Segment 11 · Mineral and Textile and Inedible Plant and Animal Materials
UNSPSC 1110: Minerals and ores and metals
Minéraux, minerais et métaux
31
Canadian public tenders in this family, last 12 months
4
Classes
69
Commodities
Tip: set your portal alerts on the family (1110) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
111015
Minerals
Minéraux
| UNSPSC | Minerals and ores and metals | French name |
|---|---|---|
| 11101501 | Mica | |
| 11101502 | Emery | |
| 11101503 | Quartz | |
| 11101504 | Pyrite | |
| 11101505 | Sulphur | |
| 11101506 | Chalk | |
| 11101507 | Graphite | |
| 11101508 | Dolomite | |
| 11101509 | Magnesite | |
| 11101510 | Asbestos | |
| 11101511 | Calcium | |
| 11101512 | Borate | |
| 11101513 | Cryolite | |
| 11101514 | Feldspar | |
| 11101515 | Leucite | |
| 11101516 | Nephelite | |
| 11101517 | Steatite | |
| 11101518 | Talc | |
| 11101519 | Diamonds | |
| 11101520 | Garnets | |
| 11101521 | Silicon carbide | |
| 11101522 | Activated carbon | |
| 11101523 | Mulite | |
| 11101524 | Fluorspar | |
| 11101525 | Kieserite | |
| 11101526 | Carnallite | |
| 11101527 | Diatomaceous silica |
111016
Ores
Minerais
| UNSPSC | Minerals and ores and metals | French name |
|---|---|---|
| 11101601 | Iron ore | |
| 11101602 | Titanium ore | |
| 11101603 | Uranium ore | |
| 11101604 | Copper ore | |
| 11101605 | Aluminum ore | |
| 11101606 | Nickel ore | |
| 11101607 | Silver ore | |
| 11101608 | Lead ore | |
| 11101609 | Zinc ore | |
| 11101610 | Tin ore | |
| 11101611 | Manganese ore | |
| 11101612 | Chromium ore | |
| 11101613 | Tungsten or wolfram ore | |
| 11101614 | Molybdenum ore | |
| 11101615 | Cobalt ore | |
| 11101616 | Gold ore | |
| 11101617 | Tantalum ore | |
| 11101618 | Platinum ore | |
| 11101619 | Vermiculite ore | |
| 11101620 | Thorium ore | |
| 11101621 | Kyanite ore | |
| 11101622 | Antimony ore | |
| 11101623 | Zirconium ore |
111017
Base Metals
Métaux communs
| UNSPSC | Minerals and ores and metals | French name |
|---|---|---|
| 11101701 | Slag or ash | |
| 11101702 | Natural graphite | |
| 11101704 | Steel | |
| 11101705 | Aluminum | |
| 11101706 | Nickel | |
| 11101708 | Bismuth | |
| 11101709 | Antimony | |
| 11101710 | Cadmium | |
| 11101711 | Non ferrous alloy | |
| 11101712 | Ferrous alloy | |
| 11101713 | Iron | |
| 11101714 | Lead | |
| 11101716 | Tin | |
| 11101717 | Indium | |
| 11101718 | Palladium | |
| 11101719 | Zinc |
111018
Precious metals
Métaux précieux
| UNSPSC | Minerals and ores and metals | French name |
|---|---|---|
| 11101801 | Gold | |
| 11101802 | Silver | |
| 11101803 | Platinum |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N9610Ores
- N9620Minerals, Natural and Synthetics
- N9640Iron and Steel Primary and Semifinished Products
- N9660Precious Metals, Primary Forms
See open minerals and ores and metals tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.