Segment 11 · Mineral and Textile and Inedible Plant and Animal Materials
UNSPSC 1112: Non edible plant and forestry products
Plantes non comestibles et produits forestiers
113
Canadian public tenders in this family, last 12 months
5
Classes
48
Commodities
Tip: set your portal alerts on the family (1112) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
111215
Sap
Sève
| UNSPSC | Non edible plant and forestry products | French name |
|---|---|---|
| 11121502 | Rosin | |
| 11121503 | Lac |
111216
Wood
Bois
| UNSPSC | Non edible plant and forestry products | French name |
|---|---|---|
| 11121603 | Logs | |
| 11121604 | Soft timber | |
| 11121605 | Rattan | |
| 11121606 | Cork | |
| 11121607 | Wood pulp | |
| 11121608 | Bamboo | |
| 11121609 | Plywood | |
| 11121610 | Hardwoods | |
| 11121611 | Particleboard | |
| 11121612 | Wood pith | |
| 11121613 | Medium density fiberboard | |
| 11121614 | Teak wood | |
| 11121615 | Poplar wood | |
| 11121616 | Pine wood | |
| 11121617 | Oak wood | |
| 11121618 | Maple wood | |
| 11121619 | Cherry wood | |
| 11121620 | Tornillo wood | |
| 11121621 | Pashaco wood | |
| 11121622 | Catahua wood | |
| 11121623 | Capirona wood | |
| 11121624 | Copaiba wood | |
| 11121625 | Eucalyptus wood | |
| 11121626 | Utucuro wood | |
| 11121627 | Ceiba wood | |
| 11121628 | Mohena wood |
111217
Forestry byproducts
Dérivés d'exploitation forestière
| UNSPSC | Non edible plant and forestry products | French name |
|---|---|---|
| 11121701 | Saw dust | |
| 11121702 | Wood chips | |
| 11121703 | Peat moss | |
| 11121705 | Bark | |
| 11121706 | Mulch | |
| 11121707 | Wood wool | |
| 11121708 | Wood flour | |
| 11121709 | Balsams | |
| 11121710 | Wood tar |
111218
Plant fibers
Fibres végétales
| UNSPSC | Non edible plant and forestry products | French name |
|---|---|---|
| 11121801 | Hemp | |
| 11121802 | Cotton | |
| 11121803 | Flax | |
| 11121804 | Jute | |
| 11121805 | Sisal | |
| 11121806 | Coconut fibres or coir | |
| 11121807 | Abaca fibers | |
| 11121808 | Ramie | |
| 11121809 | Straw | |
| 11121810 | Broom corn or istle or piassava |
111219
Perfumery products
Produits de parfumerie
| UNSPSC | Non edible plant and forestry products | French name |
|---|---|---|
| 11121901 | Licorice roots |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N5510Lumber and Related Basic Wood Material
- N5530Plywood and Veneer
- N9410Crude Grade of Plant Materials
See open non edible plant and forestry products tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.