Segment 12 · Chemicals including Bio Chemicals and Gas Materials
UNSPSC 1214: Elements and gases
Eléments et gaz
116
Canadian public tenders in this family, last 12 months
8
Classes
129
Commodities
Tip: set your portal alerts on the family (1214) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
121415
Earth metals
Métaux terreux
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12141501 | Beryllium Be | |
| 12141502 | Magnesium Mg | |
| 12141503 | Calcium Ca | |
| 12141504 | Strontium Sr | |
| 12141505 | Barium Ba | |
| 12141506 | Radium Ra |
121416
Rare earth metals
Métaux terreux rares
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12141601 | Cerium Ce | |
| 12141602 | Dysprosium Dy | |
| 12141603 | Erbium Er | |
| 12141604 | Europium Eu | |
| 12141605 | Gadolinium Gd | |
| 12141606 | Holmium Ho | |
| 12141607 | Lanthanum La | |
| 12141608 | Lutetium Lu | |
| 12141609 | Neodymium Nd | |
| 12141610 | Praseodymium Pr | |
| 12141611 | Promethium Pm | |
| 12141612 | Samarium Sm | |
| 12141613 | Scandium Sc | |
| 12141614 | Terbium Tb | |
| 12141615 | Thulium Tm | |
| 12141616 | Ytterbium Yb | |
| 12141617 | Yttrium Y |
121417
Transition metals
Métaux transitoires
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12141701 | Actinium Ac | |
| 12141702 | Aluminum Al | |
| 12141703 | Americium Am | |
| 12141704 | Antimony Sb | |
| 12141705 | Berkelium Bk | |
| 12141706 | Bismuth Bi | |
| 12141707 | Cadmium Ca | |
| 12141708 | Californium Cf | |
| 12141709 | Chromium Cr | |
| 12141710 | Cobalt Co | |
| 12141711 | Copper Cu | |
| 12141712 | Curium Cm | |
| 12141713 | Einsteinium Es | |
| 12141714 | Fermium Fm | |
| 12141715 | Gallium Ga | |
| 12141716 | Germanium Ge | |
| 12141717 | Gold Au | |
| 12141718 | Hafnium Hf | |
| 12141719 | Indium In | |
| 12141720 | Iridium Ir | |
| 12141721 | Iron Fe | |
| 12141722 | Lawrencium Lr | |
| 12141723 | Lead Pb | |
| 12141724 | Manganese Mn | |
| 12141725 | Mendelevium Md | |
| 12141726 | Mercury Hg | |
| 12141727 | Molybdenum Mo | |
| 12141728 | Neptunium Np | |
| 12141729 | Nickel Ni | |
| 12141730 | Niobium Nb | |
| 12141731 | Nobelium No | |
| 12141732 | Osmium Os | |
| 12141733 | Palladium Pd | |
| 12141734 | Platinum Pt | |
| 12141735 | Plutonium Pu | |
| 12141736 | Protactinium Pa | |
| 12141737 | Rhenium Re | |
| 12141738 | Rhodium Rh | |
| 12141739 | Ruthenium Ru | |
| 12141740 | Silver Ag | |
| 12141741 | Tantalum Ta | |
| 12141742 | Technetium Te | |
| 12141743 | Thallium Tl | |
| 12141744 | Thorium Th | |
| 12141745 | Tin Sn | |
| 12141746 | Titanium Ti | |
| 12141747 | Tungsten W | |
| 12141748 | Uranium U | |
| 12141749 | Vanadium V | |
| 12141750 | Zinc Zn | |
| 12141751 | Zirconium Zr | |
| 12141752 | Bohrium Bh | |
| 12141753 | Dubnium Db | |
| 12141754 | Hassium Hs | |
| 12141755 | Rutherfordium Rf | |
| 12141756 | Seaborgium Sg | |
| 12141757 | Ununnilium Uum | |
| 12141758 | Unununium Uuu | |
| 12141759 | Ununbium Uub | |
| 12141760 | Polonium Po |
121418
Alkali metals
Métaux alcalins
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12141801 | Cesium Cs | |
| 12141802 | Francium Fm | |
| 12141803 | Lithium Li | |
| 12141804 | Potassium K | |
| 12141805 | Rubidium Rb | |
| 12141806 | Sodium Na |
121419
Non metals and pure and elemental gases
Non-métaux et gaz purs (élémentaires)
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12141901 | Chlorine Cl | |
| 12141902 | Hydrogen H | |
| 12141903 | Nitrogen N | |
| 12141904 | Oxygen O | |
| 12141905 | Fluorine F | |
| 12141906 | Arsenic As | |
| 12141907 | Boron B | |
| 12141908 | Carbon C | |
| 12141909 | Phosphorus P | |
| 12141910 | Selenium Se | |
| 12141911 | Silicon Si | |
| 12141912 | Sulfur S | |
| 12141913 | Tellurium Te | |
| 12141914 | Astatine At | |
| 12141915 | Bromine Br | |
| 12141916 | Iodine I |
121420
Noble gases
Gaz nobles
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12142001 | Xenon gas Xe | |
| 12142002 | Radon gas Rn | |
| 12142003 | Krypton gas Kr | |
| 12142004 | Argon gas Ar | |
| 12142005 | Helium gas He | |
| 12142006 | Neon gas Ne |
121421
Industrial use gases
Gaz naturels et mixtes
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12142101 | Hydrogen compound gases | |
| 12142102 | Chlorinated mixed gases | |
| 12142103 | Ammonia | |
| 12142104 | Carbon dioxide gas CO2 | |
| 12142105 | Industrial air | |
| 12142106 | Inert gas mixtures | |
| 12142107 | Hydrogen sulfide | |
| 12142108 | Carbon monoxide | |
| 12142109 | Dry ice | |
| 12142110 | Liquid ammonia |
121422
Isotopes
Isotope
| UNSPSC | Elements and gases | French name |
|---|---|---|
| 12142201 | Deuterated solvents | |
| 12142202 | Heavy water | |
| 12142203 | Alpha sources | |
| 12142204 | Beta sources | |
| 12142205 | Cobalt sources | |
| 12142206 | Gamma sources | |
| 12142207 | Radioisotope sources | |
| 12142208 | Calibration sources |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N6830Gases, Compressed and Liquified
See open elements and gases tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.