Segment 13 · Resin and Rosin and Rubber and Foam and Film and Elastomeric Materials
UNSPSC 1310: Rubber and elastomers
Caoutchouc et élastomères
8
Canadian public tenders in this family, last 12 months
5
Classes
67
Commodities
Tip: set your portal alerts on the family (1310) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
131015
Natural rubber
Caoutchouc naturel
| UNSPSC | Rubber and elastomers | French name |
|---|---|---|
| 13101501 | Latex rubber | |
| 13101502 | Crepe rubber | |
| 13101503 | Smoked sheet rubber | |
| 13101504 | Natural foam rubber | |
| 13101505 | Block or crumb rubber |
131016
Processed and synthetic rubber
Caoutchouc artificiel et synthétique
| UNSPSC | Rubber and elastomers | French name |
|---|---|---|
| 13101601 | Vulcanized rubber | |
| 13101602 | Chlorinated rubber | |
| 13101603 | Hydrochloride rubber | |
| 13101604 | Cyclized rubber | |
| 13101605 | Isomerized rubber | |
| 13101606 | Thermplastic rubber | |
| 13101607 | Rubber compound |
131017
Elastomers
Elastomères
| UNSPSC | Rubber and elastomers | French name |
|---|---|---|
| 13101701 | Acrylonitrile butadiene NBR | |
| 13101702 | Highly saturated nitrile HNBR | |
| 13101703 | Fluorocarbon FKM | |
| 13101704 | Ethylene propylene EP | |
| 13101705 | Styrene butadiene SBR | |
| 13101706 | Chloroprene CR | |
| 13101707 | Isobutylene isoprene IIR/XIIR | |
| 13101708 | Silicone VMQ and PMQ and PVMQ | |
| 13101709 | Fluorosilicone FVMQ | |
| 13101710 | Polyacrylate ACM | |
| 13101711 | Ethylene acrylic AEM | |
| 13101712 | Chlorosulfonated polyethylene CSM | |
| 13101713 | Chloropolyethylene CM | |
| 13101714 | Epichlorohydrin ECO | |
| 13101715 | Natural polyisoprene NR | |
| 13101716 | Synthetic polyisoprene IR | |
| 13101717 | Polyester urethane AU | |
| 13101718 | Polyether urethane EU | |
| 13101719 | Polybutadiene BR | |
| 13101720 | Polyether block amide PEBA | |
| 13101721 | Styrene block coploymer TES | |
| 13101722 | Copolyester | |
| 13101723 | Thermoplastic | |
| 13101724 | Polyolenfinic | |
| 13101725 | Ethylene propylene diene EPDM |
131019
Thermoset plastics
Plastiques thermodurcis
| UNSPSC | Rubber and elastomers | French name |
|---|---|---|
| 13101902 | Phenolic PF | |
| 13101903 | Unsaturate Polyester UP | |
| 13101904 | Urea UF | |
| 13101905 | Melamine MF | |
| 13101906 | Thermoset Polyurethane PUR |
131020
Thermoplastic plastics
Plastiques thermoplastiques
| UNSPSC | Rubber and elastomers | French name |
|---|---|---|
| 13102001 | Acrylonitrile butadiene styrene ABS | |
| 13102002 | Acrylonitrile butadiene styrene ABS alloys | |
| 13102003 | Acetal polymer | |
| 13102005 | Acrylonitrile Styrene Acrylic ASA | |
| 13102006 | Acrylonitrile Styrene Acrylic ASA alloys | |
| 13102008 | Fluoropolymers PTFE | |
| 13102010 | Liquid Crystal Polymer LCP | |
| 13102011 | Polyamide Nylons PA | |
| 13102012 | Polybutylene Terepthalate PBT | |
| 13102013 | Polycarbonate PC | |
| 13102014 | Polyetheretherketone PEEK | |
| 13102016 | Polyethersulfone PES | |
| 13102017 | High Density Polyethylene HDPE | |
| 13102018 | Low Density Polyethylene LDPE | |
| 13102019 | Medium Density Polyethylene MDPE | |
| 13102020 | Polyethylene Terepthalate PET | |
| 13102021 | Polyimide PI | |
| 13102022 | Polypropylene PP | |
| 13102024 | Polyphenylene oxide PPO | |
| 13102025 | Polyphenylene Sulfide PPS | |
| 13102026 | Polystyrene PS | |
| 13102027 | High Impact Polystyrene HIPS | |
| 13102028 | Polysulfone PSU | |
| 13102029 | Rigid Thermoplastic Polyurethane RPTU | |
| 13102030 | Polyvinyl Chloride PVC |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N9320Rubber Fabricated Materials
See open rubber and elastomers tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.