Segment 24 · Material Handling and Conditioning and Storage Machinery and their Accessories and Supplies
UNSPSC 2410: Material handling machinery and equipment
Machines et équipements pour la manutention
557
Canadian public tenders in this family, last 12 months
9
Classes
144
Commodities
Tip: set your portal alerts on the family (2410) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
241015
Industrial trucks
Chariots de manutention
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24101501 | Carts | |
| 24101502 | Bulk transporters | |
| 24101503 | Dollies | |
| 24101504 | Hand trucks or accessories | |
| 24101505 | Pallet trucks | |
| 24101506 | Pushcarts | |
| 24101507 | Wheelbarrows | |
| 24101508 | Creepers | |
| 24101509 | Wagons | |
| 24101510 | Tilt trucks | |
| 24101511 | Shelf trolleys | |
| 24101512 | Power buggies |
241016
Lifting equipment and accessories
Équipements et accessoires de levage
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24101601 | Elevators | |
| 24101602 | Hoists | |
| 24101603 | Forklifts | |
| 24101604 | Lifts | |
| 24101605 | Loading equipment | |
| 24101606 | Stackers | |
| 24101608 | Winches | |
| 24101609 | Tilts | |
| 24101610 | Manipulators | |
| 24101611 | Slings | |
| 24101612 | Jacks | |
| 24101613 | Blocks or pulleys | |
| 24101614 | Air bags for loading | |
| 24101615 | Loading ramps | |
| 24101616 | Below the hook device | |
| 24101617 | Scissor lift | |
| 24101618 | Pipe layer | |
| 24101619 | Bridge cranes | |
| 24101620 | Track cranes | |
| 24101621 | All terrain cranes | |
| 24101622 | Rough terrain cranes | |
| 24101623 | Tower cranes | |
| 24101624 | Hydraulic truck cranes | |
| 24101625 | Conventional truck cranes | |
| 24101626 | Escalator or walkways | |
| 24101627 | Girder trolleys | |
| 24101628 | Adjustable forks | |
| 24101629 | Forklift or elevator accessories or supplies | |
| 24101630 | Workshop cranes | |
| 24101631 | Suction cups | |
| 24101632 | Side shifts | |
| 24101633 | Hoist drums | |
| 24101634 | Chain bags | |
| 24101635 | Screw jacks | |
| 24101636 | Counter weight bag and counterweight | |
| 24101637 | Nylon fabric sling | |
| 24101638 | Wire rope sling | |
| 24101639 | Windlass | |
| 24101640 | Traversing gear unit | |
| 24101641 | Shackle | |
| 24101642 | Floating crane | |
| 24101643 | Laundry and dressing trolley | |
| 24101644 | Dumb waiter | |
| 24101645 | Crawler crane | |
| 24101646 | Railway crane | |
| 24101647 | Material lifting clamp | |
| 24101648 | Plate lifting clamp | |
| 24101649 | Winch crane | |
| 24101650 | Guy derrick | |
| 24101651 | Capstan | |
| 24101652 | Jib crane | |
| 24101653 | Overhead crane | |
| 24101654 | Gantry crane | |
| 24101655 | Vehicle parking lift system | |
| 24101656 | Tractor towed crane | |
| 24101657 | Tractor mounted crane | |
| 24101658 | Lifting magnet | |
| 24101659 | Vehicle movable jack or dolly | |
| 24101660 | Battery lifter | |
| 24101661 | Vehicle lift | |
| 24101662 | Winch cover |
241017
Conveyors and accessories
Transporteurs et accessoires
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24101701 | Conveyor roller | |
| 24101702 | Ball transfer tables | |
| 24101703 | Rock bins | |
| 24101704 | Conveyor feeders | |
| 24101705 | Conveyor screw | |
| 24101706 | Trolleys or accessories | |
| 24101707 | Conveyor rails | |
| 24101708 | Extendable conveyors | |
| 24101709 | Roller conveyors | |
| 24101710 | Package stops | |
| 24101711 | Turntables | |
| 24101712 | Belt conveyors | |
| 24101713 | Bucket conveyors | |
| 24101714 | Air conveyors | |
| 24101715 | Conveyor belting | |
| 24101716 | Conveyor pulleys | |
| 24101717 | Conveyor idlers | |
| 24101718 | Conveyor belt lacing or fasteners | |
| 24101719 | Conveyor belt brushes | |
| 24101721 | Trolley lid | |
| 24101722 | Chain conveyors | |
| 24101723 | Motorized rollers or drums | |
| 24101724 | Conveyor frames | |
| 24101725 | Conveyor flights or links | |
| 24101726 | Conveyor liner | |
| 24101727 | Vibrating conveyors | |
| 24101728 | Conveyor mounts | |
| 24101729 | Elevator bucket | |
| 24101730 | Screw conveyor | |
| 24101731 | Conveyor skirt board |
241018
Dock equipment
Équipements de quai
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24101801 | Dock levelers | |
| 24101802 | Dock seals | |
| 24101803 | Dock ramps | |
| 24101804 | Strip doors | |
| 24101805 | Dock bumpers | |
| 24101806 | Dock ladders | |
| 24101807 | Dock plates | |
| 24101808 | Wheel chocks | |
| 24101809 | Dock rails or accessories |
241019
Drum handling equipment
Équipements pour la manutention de fûts
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24101901 | Drum openers | |
| 24101902 | Drum grabs | |
| 24101903 | Drum lifters | |
| 24101904 | Drum cradles | |
| 24101905 | Spill deck | |
| 24101906 | Drum recuperators | |
| 24101907 | Spill containment supports |
241020
Shelving and storage
Rayonnages et systèmes de stockage
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24102001 | Rack systems for rack mount electronic equipment | |
| 24102002 | Bin handlers | |
| 24102004 | Storage racks or shelves | |
| 24102005 | Automated storage or retrieval systems | |
| 24102006 | Work benches | |
| 24102007 | Reel storage shelves | |
| 24102008 | Portable reel holders | |
| 24102009 | Wall mounted rails | |
| 24102010 | Glass shelving |
241021
Warehousing equipment and supplies
Équipements et fournitures pour l'entreposage
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24102101 | Cargo handling equipment | |
| 24102102 | Warehouse carousels | |
| 24102103 | Warehouse casers | |
| 24102104 | Depalletizers | |
| 24102105 | Palletizers | |
| 24102106 | Industrial shrink wrap equipment | |
| 24102107 | Cartoning machinery | |
| 24102108 | Packaging compactors | |
| 24102109 | Sack holders |
241022
Packing tools
Outils pour l'emballage
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24102201 | Stretch film dispensers | |
| 24102202 | Box sealing tape dispensers | |
| 24102203 | Bag sealing tools or equipment | |
| 24102204 | Strapping dispenser | |
| 24102208 | Air inflators |
241023
Automatic guided vehicles AGV
Véhicules à guidage automatique
| UNSPSC | Material handling machinery and equipment | French name |
|---|---|---|
| 24102301 | Bar code guided automatic guided vehicle | |
| 24102302 | Wire guided automatic guided vehicle |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N3810Cranes and Crane-Shovels
- N3910Conveyors
- N3930Warehouse Trucks and Tractors, Self-Propelled
- N3940Blocks, Tackle, Rigging and Slings
- N3950Winches, Hoists, Cranes and Derricks
- N3960Freight Elevators
- N3990Materials Handling Equipment, Miscellaneous
- N4250Recycling and Reclamation Equipment
- N7125Cabinets, Lockers, Bins and Shelving
See open material handling machinery and equipment tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.