Segment 25 · Commercial and Military and Private Vehicles and their Accessories and Components
UNSPSC 2513: Aircraft
Aéronefs
649
Canadian public tenders in this family, last 12 months
7
Classes
40
Commodities
Tip: set your portal alerts on the family (2513) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
251315
Powered fixed wing aircraft
Aéronefs à moteur et voilure fixe
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25131501 | Fixed wing agricultural aircraft | |
| 25131502 | Cargo propeller aircraft | |
| 25131503 | Seaplanes | |
| 25131504 | Commercial passenger propeller aircraft | |
| 25131505 | Cargo jet aircraft | |
| 25131506 | Commercial passenger jet aircraft | |
| 25131507 | Private or business propeller aircraft | |
| 25131508 | Private or business jet aircraft | |
| 25131509 | Fixed wing training aircraft or trainer |
251316
Civilian and commercial rotary wing aircraft
Aéronefs commerciaux et civils à voilure tournante
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25131601 | Passenger transport helicopters | |
| 25131602 | Cargo transport helicopters | |
| 25131603 | Agricultural helicopters | |
| 25131604 | Medical or rescue helicopters | |
| 25131605 | Rotary wing training aircraft or helicopter trainer |
251317
Military fixed wing aircraft
Aéronefs militaires à voilure fixe
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25131701 | Bomber aircraft | |
| 25131702 | Fighter bomber aircraft | |
| 25131703 | Fighter aircraft | |
| 25131704 | Attack aircraft | |
| 25131705 | Target or reconnaissance drones | |
| 25131706 | Military seaplanes | |
| 25131707 | Reconnaissance or surveillance aircraft | |
| 25131708 | Anti submarine aircraft | |
| 25131709 | Military transport aircraft |
251318
Specialty aircraft
Aéronefs spéciaux
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25131801 | Airships | |
| 25131802 | Model aircraft |
251319
Military rotary wing aircraft
Aéronefs militaires à voilure tournante
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25131902 | Military transport helicopters | |
| 25131903 | Attack helicopters | |
| 25131904 | Reconnaissance helicopters | |
| 25131905 | Anti submarine helicopters | |
| 25131906 | Tilt rotor wing aircraft |
251320
Recreational aircraft
Aéronefs de loisir
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25132001 | Hang gliders | |
| 25132002 | Hot air balloons | |
| 25132003 | Gliders | |
| 25132004 | Paragliders | |
| 25132005 | Ultra light aircraft |
251321
Unmanned aerial vehicle
Véhicule aérien sans pilote
| UNSPSC | Aircraft | French name |
|---|---|---|
| 25132101 | Agricultural drone | |
| 25132102 | Military drone | |
| 25132103 | Recreational drone | |
| 25132104 | Law enforcement drone | |
| 25132105 | Delivery drone |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N1510Aircraft, Fixed Wing
- N1520Aircraft, Rotary Wing
- N1540Gliders
- N1550Unmanned Aircraft
See open aircraft tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.