Segment 26 · Power Generation and Distribution Machinery and Accessories
UNSPSC 2610: Power sources
Sources d'énergie
233
Canadian public tenders in this family, last 12 months
7
Classes
120
Commodities
Tip: set your portal alerts on the family (2610) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
261011
Electric alternating current AC motors
Moteurs électriques à courant alternatif CA
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101101 | Automotive motor AC | |
| 26101102 | Brake motor AC | |
| 26101103 | Farm duty motor AC | |
| 26101105 | Heating and cooling system motor AC | |
| 26101106 | Inverter motor AC | |
| 26101107 | Pump motor AC | |
| 26101108 | Compressor motor AC | |
| 26101109 | Synchronous motor AC | |
| 26101110 | Multispeed motor AC | |
| 26101111 | Pressure washer motor AC | |
| 26101112 | General purpose motor AC | |
| 26101113 | Submersible motor AC |
261012
Electric direct current DC motors
Moteurs électriques à courant continu CC
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101201 | Shunt wound motor DC | |
| 26101202 | Step motor DC | |
| 26101203 | Coreless motor DC | |
| 26101204 | Series wound motor DC | |
| 26101205 | Servo motor DC | |
| 26101206 | Limited angle torque motor DC | |
| 26101207 | Linear motor DC | |
| 26101208 | Permanent magnet motor DC | |
| 26101209 | Brushless motor DC | |
| 26101210 | Compound wound motor DC |
261013
Non electric motors
Guide soupape
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101301 | Air motor | |
| 26101302 | Alternator | |
| 26101303 | Dynamotor | |
| 26101304 | Hydraulic motor | |
| 26101305 | Induction motor | |
| 26101306 | Liquid rocket motor | |
| 26101307 | Multi phase motor | |
| 26101308 | Single phase motor | |
| 26101309 | Solid rocket motor | |
| 26101310 | Torque motor | |
| 26101311 | Universal motor |
261014
Motor or generator components
Composants de moteur ou de générateur
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101401 | Armature | |
| 26101402 | Motor base adapter | |
| 26101403 | Motor brake | |
| 26101404 | Motor brush | |
| 26101405 | Motor coil | |
| 26101406 | Motor mount or base | |
| 26101408 | Motor pole | |
| 26101409 | Motor rotor | |
| 26101410 | Motor stator | |
| 26101411 | Motor lamination | |
| 26101412 | Motor repair kit |
261015
Engines
Moteurs
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101501 | Hydraulic engines | |
| 26101502 | Pneumatic engines | |
| 26101503 | Gas engines | |
| 26101504 | Diesel engines | |
| 26101505 | Steam engines | |
| 26101506 | Turbine engines | |
| 26101507 | Turbofan engines | |
| 26101508 | Thermal engines | |
| 26101509 | Hydroelectric engines | |
| 26101510 | Rotary engines | |
| 26101511 | Hydraulic turbine engines | |
| 26101512 | Turboprop engines | |
| 26101513 | Engine Repair Kit | |
| 26101514 | Jet engine | |
| 26101515 | Gasoline outboard motor |
261017
Engine components and accessories
Composants de moteurs et accessoires
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101701 | Aircraft burners | |
| 26101702 | Aircraft engine compressors | |
| 26101703 | Aircraft engine diffusers | |
| 26101704 | Engine mounts | |
| 26101705 | Aircraft drive shafts power take offs or screw jacks | |
| 26101706 | Aircraft transmission units | |
| 26101707 | Balance shafts | |
| 26101708 | Cam followers | |
| 26101709 | Camshaft lifters | |
| 26101710 | Carburetors | |
| 26101711 | Connecting rods | |
| 26101712 | Crankcase ventilation valves | |
| 26101713 | Cylinder heads | |
| 26101715 | Engine covers or pans | |
| 26101716 | Engine forgings | |
| 26101717 | Engine heaters | |
| 26101718 | Engine ignition systems | |
| 26101719 | Supercharger | |
| 26101720 | Turbocharger | |
| 26101721 | Engine pulleys | |
| 26101723 | Fuel vapor canister | |
| 26101724 | Glow plugs | |
| 26101725 | Oil dip sticks or tubes | |
| 26101726 | Oil strainers | |
| 26101727 | Piston rings | |
| 26101728 | Push rod tubes | |
| 26101729 | Rocker arm balls | |
| 26101730 | Rocker arm shafts | |
| 26101731 | Rocker arms | |
| 26101732 | Spark plugs | |
| 26101733 | Carburetor jet | |
| 26101734 | Carburetor diaphragms | |
| 26101735 | Oil pan | |
| 26101736 | Pistons | |
| 26101737 | Timing chain | |
| 26101738 | Intake manifolds | |
| 26101740 | Fuel injectors | |
| 26101741 | Engine sleeves | |
| 26101742 | Fuel injection manifolds | |
| 26101743 | Engine valves | |
| 26101747 | Push rods | |
| 26101748 | Engine flywheel | |
| 26101749 | Crankshaft | |
| 26101750 | Throttle | |
| 26101751 | Electronic engine controls | |
| 26101754 | Engine valve seat | |
| 26101755 | Valve guide | |
| 26101756 | Carburetor adapters | |
| 26101757 | Spark plug fittings | |
| 26101758 | Rocker arm adjusters | |
| 26101759 | Starter adapters | |
| 26101760 | Choke rods | |
| 26101761 | Camshaft plugs | |
| 26101762 | Engine component linkages | |
| 26101763 | Freeze plugs | |
| 26101764 | Cylinder liners | |
| 26101765 | Vibration dampers | |
| 26101766 | Governors |
261019
Internal combustion engine components
Composants pour la combustion interne de moteur
| UNSPSC | Power sources | French name |
|---|---|---|
| 26101903 | Camshaft | |
| 26101904 | Fuel injection nozzle | |
| 26101905 | Cylinder block |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N2805Gasoline Reciprocating Engines (Except Aircraft) and Components
- N2815Diesel Engines and Components
- N2820Steam Engines, Reciprocating and Components
- N2840Gas Turbines and Jet Engines, Aircraft, Prime Moving and Components
- N2895Miscellaneous Engines and Components
- N2910Engine Fuel System Components, Non-Aircraft
- N6105Motors, Electrical
- N6116Fuel Cell Power Units, Components, and Accessories
See open power sources tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.