Segment 26 · Power Generation and Distribution Machinery and Accessories
UNSPSC 2613: Power generation
Production d'énergie
44
Canadian public tenders in this family, last 12 months
4
Classes
38
Commodities
Tip: set your portal alerts on the family (2613) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
261315
Power plants
Centrales électriques
| UNSPSC | Power generation | French name |
|---|---|---|
| 26131501 | Diesel power plants | |
| 26131502 | Geothermal power plants | |
| 26131503 | Hydro power plants | |
| 26131504 | Gas power plants | |
| 26131505 | Marine power plants | |
| 26131506 | Petrol power plants | |
| 26131507 | Solar power plants | |
| 26131508 | Steam power plants | |
| 26131509 | Wind power plants | |
| 26131510 | Thermal power plants |
261316
Exhaust structures or screening equipment
Structures d'échappement ou matériel de contrôle
| UNSPSC | Power generation | French name |
|---|---|---|
| 26131601 | Traveling water screens | |
| 26131602 | Stop logs | |
| 26131603 | Water trash racks | |
| 26131604 | Fixed screens | |
| 26131605 | Intake structures | |
| 26131606 | Steel exhaust stack | |
| 26131607 | Concrete exhaust stacks | |
| 26131608 | Flare or vent stacks | |
| 26131609 | Exhaust inlet stacks | |
| 26131610 | Bypass stacks | |
| 26131611 | Silencer sections | |
| 26131612 | Exhaust outlet ducts | |
| 26131613 | Exhaust duct expansion joints | |
| 26131614 | Stack closure dampers | |
| 26131615 | Exhaust diversion dampers | |
| 26131616 | Exhaust isolation dampers |
261317
Power generation monitoring or detecting equipment
Contrôle de la production d'énergie et matériel de détection
| UNSPSC | Power generation | French name |
|---|---|---|
| 26131701 | Combustible or hazardous gas detectors for power generators | |
| 26131702 | Gas turbine combustion system flame detectors |
261318
Power generation control equipment
Instruments de contrôle de la production d'énergie
| UNSPSC | Power generation | French name |
|---|---|---|
| 26131801 | Electrical control panels for generators | |
| 26131802 | Compressor control panels | |
| 26131803 | Generator control or protection panels | |
| 26131804 | Gas turbine control panels | |
| 26131807 | Steam turbines control panels | |
| 26131808 | Substation load control switchgears | |
| 26131811 | Current limiting reactors | |
| 26131812 | Gas insulated switchgears | |
| 26131813 | Switchyard disconnect switches | |
| 26131814 | Switchyard surge arrestors |
See open power generation tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.