Segment 30 · Structures and Building and Construction and Manufacturing Components and Supplies
UNSPSC 3010: Structural materials and basic shapes
Éléments de base et formes fondamentales
187
Canadian public tenders in this family, last 12 months
22
Classes
304
Commodities
Tip: set your portal alerts on the family (3010) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
301015
Angles
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30101501 | Ferrous alloy angles | |
| 30101502 | Non ferrous alloy angles | |
| 30101503 | Iron angles | |
| 30101504 | Steel angles | |
| 30101505 | Stainless steel angles | |
| 30101506 | Aluminum angles | |
| 30101507 | Magnesium angles | |
| 30101508 | Titanium angles | |
| 30101509 | Copper angles | |
| 30101510 | Brass angles | |
| 30101511 | Bronze angles | |
| 30101512 | Zinc angles | |
| 30101513 | Tin angles | |
| 30101514 | Lead angles | |
| 30101515 | Plastic angles | |
| 30101516 | Rubber angles | |
| 30101517 | Precious metal angles |
301016
Bar
Barres
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30101601 | Ferrous alloy bars | |
| 30101602 | Non ferrous alloy bars | |
| 30101603 | Iron bars | |
| 30101604 | Steel bars | |
| 30101605 | Stainless steel bars | |
| 30101606 | Aluminum bars | |
| 30101607 | Magnesium bars | |
| 30101608 | Titanium bars | |
| 30101609 | Copper bars | |
| 30101610 | Brass bars | |
| 30101611 | Bronze bars | |
| 30101612 | Zinc bars | |
| 30101613 | Tin bars | |
| 30101614 | Lead bars | |
| 30101615 | Plastic bars | |
| 30101616 | Precious metal bars | |
| 30101617 | Wooden bars | |
| 30101618 | Rubber bars | |
| 30101619 | Reinforcing bar or rebar |
301017
Beams
Poutres
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30101701 | Ferrous alloy beams | |
| 30101702 | Non ferrous alloy beams | |
| 30101703 | Iron beams | |
| 30101704 | Steel beams | |
| 30101705 | Stainless steel beams | |
| 30101706 | Aluminum beams | |
| 30101707 | Magnesium beams | |
| 30101708 | Titanium beams | |
| 30101709 | Copper beams | |
| 30101710 | Brass beams | |
| 30101711 | Bronze beams | |
| 30101712 | Zinc beams | |
| 30101713 | Tin beams | |
| 30101714 | Lead beams | |
| 30101715 | Plastic beams | |
| 30101716 | Rubber beams | |
| 30101717 | Concrete beams | |
| 30101718 | Precious metal beams | |
| 30101719 | Haydite beam |
301018
Channels
Gorges
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30101801 | Ferrous alloy channels | |
| 30101802 | Non ferrous alloy channels | |
| 30101803 | Iron channels | |
| 30101804 | Steel channels | |
| 30101805 | Stainless steel channels | |
| 30101806 | Aluminum channels | |
| 30101807 | Magnesium channels | |
| 30101808 | Titanium channels | |
| 30101809 | Copper channels | |
| 30101810 | Brass channels | |
| 30101811 | Bronze channels | |
| 30101812 | Zinc channels | |
| 30101813 | Tin channels | |
| 30101814 | Lead channels | |
| 30101815 | Plastic channels | |
| 30101816 | Rubber channels | |
| 30101817 | Precious metal channels |
301019
Coil
Bobine
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30101901 | Ferrous alloy coil | |
| 30101902 | Non ferrous alloy coil | |
| 30101903 | Iron coil | |
| 30101904 | Steel coil | |
| 30101905 | Stainless steel coil | |
| 30101906 | Aluminum coil | |
| 30101907 | Magnesium coil | |
| 30101908 | Titanium coil | |
| 30101909 | Copper coil | |
| 30101910 | Brass coil | |
| 30101911 | Bronze coil | |
| 30101912 | Zinc coil | |
| 30101913 | Tin coil | |
| 30101914 | Lead coil | |
| 30101915 | Plastic coil | |
| 30101916 | Precious metal coils | |
| 30101918 | Perforated steel | |
| 30101919 | Embossed steel | |
| 30101920 | Compressed fiber coil | |
| 30101921 | Fiber and rubber coil | |
| 30101922 | Graphite coil | |
| 30101923 | Aluminized steel coil | |
| 30101924 | Galvanized steel coil |
301020
Foil
Feuille
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102001 | Ferrous alloy foil | |
| 30102002 | Non ferrous alloy foil | |
| 30102003 | Iron foil | |
| 30102004 | Steel foil | |
| 30102005 | Stainless steel foil | |
| 30102006 | Aluminum foil | |
| 30102007 | Magnesium foil | |
| 30102008 | Titanium foil | |
| 30102009 | Copper foil | |
| 30102010 | Brass foil | |
| 30102011 | Bronze foil | |
| 30102012 | Zinc foil | |
| 30102013 | Tin foil | |
| 30102014 | Lead foil | |
| 30102015 | Plastic foil |
301022
Plate
Plaque
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102201 | Ferrous alloy plate | |
| 30102202 | Non ferrous plate | |
| 30102203 | Iron plate | |
| 30102204 | Steel plate | |
| 30102205 | Stainless steel plate | |
| 30102206 | Aluminum plate | |
| 30102207 | Magnesium plate | |
| 30102208 | Titanium plate | |
| 30102209 | Copper plate | |
| 30102210 | Brass plate | |
| 30102211 | Bronze plate | |
| 30102212 | Zinc plate | |
| 30102213 | Tin plate | |
| 30102214 | Lead plate | |
| 30102215 | Plastic plate | |
| 30102216 | Rubber plate | |
| 30102217 | Concrete plate | |
| 30102218 | Precious metal plate | |
| 30102220 | Nickel plate | |
| 30102221 | Fiber plate | |
| 30102222 | Woodwool plate | |
| 30102223 | Wood veneer plate | |
| 30102224 | Coreboard plate | |
| 30102225 | Cork plate | |
| 30102226 | Butyl plate |
301023
Profiles
Profilés
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102301 | Ferrous alloy profiles | |
| 30102302 | Non ferrous alloy profiles | |
| 30102303 | Iron profiles | |
| 30102304 | Steel profiles | |
| 30102305 | Stainless steel profiles | |
| 30102306 | Aluminum profiles | |
| 30102307 | Magnesium profiles | |
| 30102308 | Titanium profiles | |
| 30102309 | Copper profiles | |
| 30102310 | Brass profiles | |
| 30102311 | Bronze profiles | |
| 30102312 | Zinc profiles | |
| 30102313 | Tin profiles | |
| 30102314 | Lead profiles | |
| 30102315 | Plastic profiles | |
| 30102316 | Rubber profiles |
301024
Rod
Tige
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102401 | Ferrous alloy rods | |
| 30102402 | Non ferrous alloy rods | |
| 30102403 | Iron rods | |
| 30102404 | Steel rods | |
| 30102405 | Stainless steel rods | |
| 30102406 | Aluminum rods | |
| 30102407 | Magnesium rods | |
| 30102408 | Titanium rods | |
| 30102409 | Copper rods | |
| 30102410 | Brass rods | |
| 30102411 | Bronze rods | |
| 30102412 | Zinc rods | |
| 30102413 | Tin rods | |
| 30102414 | Lead rods | |
| 30102415 | Plastic rods | |
| 30102416 | Rubber rods | |
| 30102417 | Nickel rod |
301025
Sheet
Tôle
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102501 | Ferrous alloy sheet | |
| 30102502 | Non ferrous alloy sheet | |
| 30102503 | Iron sheet | |
| 30102504 | Steel sheet | |
| 30102505 | Stainless steel sheet | |
| 30102506 | Aluminum sheet | |
| 30102507 | Magnesium sheet | |
| 30102508 | Titanium sheet | |
| 30102509 | Copper sheet | |
| 30102510 | Brass sheet | |
| 30102511 | Bronze sheet | |
| 30102512 | Zinc sheet | |
| 30102513 | Tin sheet | |
| 30102514 | Lead sheet | |
| 30102515 | Plastic sheet | |
| 30102516 | Rubber sheet | |
| 30102517 | Armor sheet | |
| 30102518 | Beryllium alloy sheet | |
| 30102519 | Composite metal sheet | |
| 30102520 | Nickel sheet | |
| 30102521 | Foam Rubber Sheet | |
| 30102522 | Cork and rubber sheet | |
| 30102523 | Compressed fiber sheet | |
| 30102524 | Metal inserted compressed fiber sheet | |
| 30102525 | Fiber and rubber sheet | |
| 30102526 | Asbestos sheets | |
| 30102527 | Galvanized steel sheet | |
| 30102528 | Aluminized steel sheet |
301026
Strip
Bande
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102601 | Ferrous alloy strip | |
| 30102602 | Non ferrous alloy strip | |
| 30102603 | Iron strip | |
| 30102604 | Steel strip | |
| 30102605 | Stainless steel strip | |
| 30102606 | Aluminum strip | |
| 30102607 | Magnesium strip | |
| 30102608 | Titanium strip | |
| 30102609 | Copper strip | |
| 30102610 | Brass strip | |
| 30102611 | Bronze strip | |
| 30102612 | Zinc strip | |
| 30102613 | Tin strip | |
| 30102614 | Lead strip | |
| 30102615 | Plastic strip | |
| 30102616 | Rubber strip |
301028
Piling
Pieu
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102801 | Aluminum pilings | |
| 30102802 | Concrete pilings | |
| 30102803 | Steel pilings | |
| 30102804 | Wooden piling | |
| 30102805 | Composite piling |
301029
Post
Poteau
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30102901 | Cement or concrete posts | |
| 30102903 | Metal posts | |
| 30102904 | Wooden posts | |
| 30102905 | Plastic posts | |
| 30102906 | Fiberglass posts |
301030
Shafting
Arbres
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103001 | Steel shafting | |
| 30103002 | Stainless steel shafting |
301031
Rails
Traverses
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103101 | Steel rail | |
| 30103102 | Aluminum rail | |
| 30103103 | Metal rail |
301032
Grating
Grille
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103201 | Steel grating | |
| 30103202 | Stainless steel grating | |
| 30103203 | Aluminum grating | |
| 30103204 | Fiberglass grating | |
| 30103205 | Iron grating | |
| 30103206 | Plastic grating | |
| 30103207 | Laminated grating |
301033
Billets
Billettes
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103301 | Aluminum billet | |
| 30103302 | Brass billet | |
| 30103303 | Bronze billets | |
| 30103304 | Copper billets | |
| 30103305 | Lead billets | |
| 30103306 | Zinc billets | |
| 30103307 | Steel billets | |
| 30103308 | Titanium billets | |
| 30103309 | Magnesium billets | |
| 30103310 | Precious metal billets | |
| 30103311 | Non ferrous metal billets | |
| 30103312 | Ferrous metal billets | |
| 30103313 | Non metallic billets |
301034
Ingots
Lingots
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103401 | Aluminum ingots | |
| 30103402 | Brass ingots | |
| 30103403 | Lead ingots | |
| 30103404 | Zinc ingots | |
| 30103405 | Steel ingots | |
| 30103406 | Magnesium ingots | |
| 30103407 | Bronze ingots | |
| 30103408 | Copper ingots | |
| 30103409 | Titanium ingots | |
| 30103410 | Precious metal ingots | |
| 30103411 | Ferrous alloy extrusion ingots | |
| 30103412 | Non ferrous alloy extrusion ingots | |
| 30103413 | Non metallic ingots |
301035
Honeycomb core
Âme alvéolaire
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103501 | Aluminum honeycomb core | |
| 30103502 | Magnesium honeycomb core | |
| 30103503 | Foam honeycomb core | |
| 30103504 | Plastic honeycomb core | |
| 30103505 | Wooden honeycomb core | |
| 30103506 | Ferrous metal honeycomb core | |
| 30103507 | Bronze honeycomb core | |
| 30103508 | Copper honeycomb core | |
| 30103509 | Steel honeycomb core | |
| 30103510 | Lead honeycomb core | |
| 30103511 | Zinc honeycomb core | |
| 30103512 | Titanium honeycomb core | |
| 30103513 | Brass honeycomb core | |
| 30103514 | Non ferrous metal honeycomb core | |
| 30103515 | Precious metal honeycomb core |
301036
Structural products
Produits de structure
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103601 | Wood beams | |
| 30103602 | Wood composite beams | |
| 30103603 | Framing lumber | |
| 30103604 | Wood sheathing or sheets | |
| 30103605 | Wood planks | |
| 30103606 | Wood trusses | |
| 30103607 | Wood joists | |
| 30103608 | Wooden poles or telephone poles | |
| 30103609 | Brattice board | |
| 30103610 | Crib block | |
| 30103611 | Shovel mat | |
| 30103612 | Railway tie | |
| 30103613 | Precast haydite element | |
| 30103614 | Steel plate joist | |
| 30103615 | Plate girder | |
| 30103616 | Composite framework | |
| 30103617 | Wooden framework | |
| 30103618 | Steel framework | |
| 30103619 | Precast concrete element | |
| 30103620 | Crib block treated | |
| 30103621 | Railway tie untreated | |
| 30103622 | Square timber | |
| 30103623 | Reinforcing bar or rebar or mesh | |
| 30103624 | Preformed dike or dam element |
301037
Braid
Tresse
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103701 | Stainless steel braid |
301038
Metallic fibers and filaments
Filaments et fibres métalliques
| UNSPSC | Structural materials and basic shapes | French name |
|---|---|---|
| 30103801 | Steel fiber | |
| 30103802 | Tin fiber | |
| 30103803 | Aluminum fiber | |
| 30103804 | Alloy fiber |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N5510Lumber and Related Basic Wood Material
- N5620Tiles, Bricks and Blocks
- N5680Construction Material, Miscellaneous
- N9510Bars and Rods
- N9515Plate, Sheet, Strip, Foil and Leaf
- N9520Structural Shapes
See open structural materials and basic shapes tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.