Segment 31 · Manufacturing Components and Supplies
UNSPSC 3117: Bearings and bushings and wheels and gears
Roulements, douilles, roues et engrenages
80
Canadian public tenders in this family, last 12 months
5
Classes
64
Commodities
Tip: set your portal alerts on the family (3117) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
311715
Bearings
Roulements
| UNSPSC | Bearings and bushings and wheels and gears | French name |
|---|---|---|
| 31171501 | Flanged bearings | |
| 31171502 | Radial bearings | |
| 31171503 | Wheel bearings | |
| 31171504 | Ball bearings | |
| 31171505 | Roller bearings | |
| 31171506 | Linear bearings | |
| 31171507 | Thrust bearings | |
| 31171508 | Rod end bearings | |
| 31171509 | Sleeve bearings | |
| 31171510 | Spherical bearings | |
| 31171511 | Pillow block bearings | |
| 31171512 | Needle bearings | |
| 31171513 | Hanger bearings | |
| 31171515 | Plain bearings | |
| 31171516 | Tapered bearings | |
| 31171518 | Bearing cage | |
| 31171519 | Bearing blocks or housings | |
| 31171520 | Bearing journals | |
| 31171522 | Magnetic bearings | |
| 31171523 | Air bearings | |
| 31171524 | Bearing caps | |
| 31171525 | Bearing liners | |
| 31171526 | Bearing pads | |
| 31171527 | Bearing cones | |
| 31171528 | Split bearing | |
| 31171529 | Bearing cups | |
| 31171530 | Cam follower bearing | |
| 31171531 | Angular contact bearing | |
| 31171532 | Self aligning bearing | |
| 31171533 | Take up bearing and frame | |
| 31171534 | Tapped base bearing | |
| 31171535 | Cartridge bearing | |
| 31171536 | Insert bearing | |
| 31171537 | Combination bearing | |
| 31171538 | Four point bearing | |
| 31171539 | Bearing ball | |
| 31171540 | Bearing needle | |
| 31171541 | Bearing roller | |
| 31171542 | Tensioner bearing |
311716
Bushings
Douilles
| UNSPSC | Bearings and bushings and wheels and gears | French name |
|---|---|---|
| 31171603 | Drill bushings | |
| 31171604 | Pilot bushings | |
| 31171605 | Shaft bushings | |
| 31171606 | Flange bushings |
311717
Gears
Engrenages
| UNSPSC | Bearings and bushings and wheels and gears | French name |
|---|---|---|
| 31171704 | Friction gears | |
| 31171706 | Conical gears | |
| 31171707 | Spur gears | |
| 31171708 | Bevel gears | |
| 31171709 | Rack gears | |
| 31171710 | Pinion gears | |
| 31171711 | Ring gears | |
| 31171712 | Worm gears | |
| 31171713 | Side Gears | |
| 31171714 | Helical gears | |
| 31171715 | Cylindrical gear |
311718
Industrial wheels
Roues industrielles
| UNSPSC | Bearings and bushings and wheels and gears | French name |
|---|---|---|
| 31171801 | Cog wheels | |
| 31171802 | Impeller wheels | |
| 31171803 | Flywheels | |
| 31171804 | Sheaves or pulleys | |
| 31171805 | Wheel brushes | |
| 31171806 | Idler wheels |
311719
Sprockets
Roues dentées
| UNSPSC | Bearings and bushings and wheels and gears | French name |
|---|---|---|
| 31171901 | Roller chain sprockets | |
| 31171902 | Engineering chain sprocket | |
| 31171903 | Conveying chain sprocket | |
| 31171904 | Silent chain sprocket |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N3020Gears, Pulleys, Sprockets and Transmission Chain
- N3120Bearings, Plain, Unmounted
- N5365Bushings, Rings, Shims and Spacers
See open bearings and bushings and wheels and gears tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.