Segment 31 · Manufacturing Components and Supplies
UNSPSC 3123: Machined raw stock
Demi-produits usinés
2
Canadian public tenders in this family, last 12 months
4
Classes
64
Commodities
Tip: set your portal alerts on the family (3123) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
312311
Machined bar stock
Barre usinée
| UNSPSC | Machined raw stock | French name |
|---|---|---|
| 31231101 | Aluminum machined bar stock | |
| 31231102 | Beryllium machined bar stock | |
| 31231103 | Brass machined bar stock | |
| 31231104 | Bronze machined bar stock | |
| 31231105 | Copper machined bar stock | |
| 31231106 | Iron machined bar stock | |
| 31231107 | Lead machined bar stock | |
| 31231108 | Magnesium machined bar stock | |
| 31231109 | Precious metal machined bar stock | |
| 31231110 | Stainless steel machined bar stock | |
| 31231111 | Tin machined bar stock | |
| 31231112 | Titanium machined bar stock | |
| 31231113 | Zinc machined bar stock | |
| 31231114 | Non ferrous alloy machined bar stock | |
| 31231115 | Ferrous alloy machined bar stock | |
| 31231116 | Steel machined bar stock | |
| 31231117 | Composite machined bar stock | |
| 31231118 | Nickel alloy machined bar stock | |
| 31231119 | Non metallic machined bar stock |
312312
Machined plate stock
Plaque ou tôle usinée
| UNSPSC | Machined raw stock | French name |
|---|---|---|
| 31231201 | Aluminum machined plate stock | |
| 31231202 | Beryllium machined plate stock | |
| 31231203 | Brass machined plate stock | |
| 31231204 | Bronze machined plate stock | |
| 31231205 | Copper machined plate stock | |
| 31231206 | Iron machined plate stock | |
| 31231207 | Lead machined plate stock | |
| 31231208 | Magnesium machined plate stock | |
| 31231209 | Precious metal machined plate stock | |
| 31231210 | Stainless steel machined plate stock | |
| 31231211 | Tin machined plate stock | |
| 31231212 | Titanium machined plate stock | |
| 31231213 | Zinc machined plate stock | |
| 31231214 | Non ferrous alloy machined plate stock | |
| 31231215 | Ferrous alloy machined plate stock | |
| 31231216 | Steel machined plate stock | |
| 31231217 | Composite machined plate stock | |
| 31231218 | Nickel alloy machined plate stock | |
| 31231219 | Non metallic machined plate stock |
312313
Tube and tubing
Tube et tubage
| UNSPSC | Machined raw stock | French name |
|---|---|---|
| 31231301 | Ferrous alloy tubing | |
| 31231302 | Copper tubing | |
| 31231303 | Titanium tubing | |
| 31231304 | Magnesium tubing | |
| 31231305 | Tin tubing | |
| 31231306 | Brass tubing | |
| 31231307 | Lead tubing | |
| 31231308 | Bronze tubing | |
| 31231309 | Zinc tubing | |
| 31231310 | Steel tubing | |
| 31231311 | Iron tubing | |
| 31231312 | Cement tubing | |
| 31231313 | Plastic tubing | |
| 31231314 | Rubber tubing | |
| 31231315 | Glass tubing | |
| 31231316 | Stone tubing | |
| 31231317 | Non ferrous alloy tubing | |
| 31231318 | Aluminum tubing | |
| 31231319 | Stainless steel tubing | |
| 31231320 | Precious metal tubing | |
| 31231321 | Nylon tubing |
312314
Shim stock
Calage
| UNSPSC | Machined raw stock | French name |
|---|---|---|
| 31231401 | Brass shim stock | |
| 31231402 | Steel shim stock | |
| 31231403 | Stainless steel shim stock | |
| 31231404 | Aluminum shim stock | |
| 31231405 | Copper shim stock |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N9660Precious Metals, Primary Forms
See open machined raw stock tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.