Segment 31 · Manufacturing Components and Supplies
UNSPSC 3130: Machined forgings
Pièces de forge usinées
0
Canadian public tenders in this family, last 12 months
5
Classes
95
Commodities
Tip: set your portal alerts on the family (3130) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
313011
Machined open die forgings
Pièces de forge libre usinées
| UNSPSC | Machined forgings | French name |
|---|---|---|
| 31301101 | Non ferrous alloy open die machined forgings | |
| 31301102 | Ferrous alloy open die machined forgings | |
| 31301103 | Steel open die machined forgings | |
| 31301104 | Stainless steel open die machined forgings | |
| 31301105 | Iron open die machined forgings | |
| 31301106 | Aluminum open die machined forgings | |
| 31301107 | Magnesium open die machined forgings | |
| 31301108 | Titanium open die machined forgings | |
| 31301109 | Beryllium open die machined forgings | |
| 31301110 | Copper open die machined forgings | |
| 31301111 | Brass open die machined forgings | |
| 31301112 | Bronze open die machined forgings | |
| 31301113 | Zinc open die machined forgings | |
| 31301114 | Tin open die machined forgings | |
| 31301115 | Lead open die machined forgings | |
| 31301116 | Precious metal open die machined forgings | |
| 31301117 | Composite open die machined forgings | |
| 31301118 | Nickel alloy open die machined forgings | |
| 31301119 | Non metallic open die machined forgings |
313012
Machined closed die forgings
Pièces forgées en matrice fermée et usinés
| UNSPSC | Machined forgings | French name |
|---|---|---|
| 31301201 | Non ferrous alloy closed die machined forgings | |
| 31301202 | Ferrous alloy closed die machined forgings | |
| 31301203 | Steel closed die machined forgings | |
| 31301204 | Stainless steel closed die machined forgings | |
| 31301205 | Iron closed die machined forgings | |
| 31301206 | Aluminum closed die machined forgings | |
| 31301207 | Magnesium closed die machined forgings | |
| 31301208 | Titanium closed die machined forgings | |
| 31301209 | Beryllium closed die machined forgings | |
| 31301210 | Copper closed die machined forgings | |
| 31301211 | Brass closed die machined forgings | |
| 31301212 | Bronze closed die machined forgings | |
| 31301213 | Zinc closed die machined forgings | |
| 31301214 | Tin closed die machined forgings | |
| 31301215 | Lead closed die machined forgings | |
| 31301216 | Precious metal closed die machined forgings | |
| 31301217 | Composite closed die machined forgings | |
| 31301218 | Nickel alloy closed die machined forgings | |
| 31301219 | Non metallic closed die machined forgings |
313013
Machined impression die forgings
Pièces forgées en matrice gravée et usinées
| UNSPSC | Machined forgings | French name |
|---|---|---|
| 31301301 | Non ferrous alloy impression die machined forgings | |
| 31301302 | Ferrous alloy impression die machined forgings | |
| 31301303 | Steel impression die machined forgings | |
| 31301304 | Stainless steel impression die machined forgings | |
| 31301305 | Iron impression die machined forgings | |
| 31301306 | Aluminum impression die machined forgings | |
| 31301307 | Magnesium impression die machined forgings | |
| 31301308 | Titanium impression die machined forgings | |
| 31301309 | Beryllium impression die machined forgings | |
| 31301310 | Copper impression die machined forgings | |
| 31301311 | Brass impression die machined forgings | |
| 31301312 | Bronze impression die machined forgings | |
| 31301313 | Zinc impression die machined forgings | |
| 31301314 | Tin impression die machined forgings | |
| 31301315 | Lead impression die machined forgings | |
| 31301316 | Precious metal impression die machined forgings | |
| 31301317 | Composite impression die machined forgings | |
| 31301318 | Nickel alloy impression die machined forgings | |
| 31301319 | Non metallic impression die machined forgings |
313014
Machined drop forgings
Pièces de forge mécanique usinées
| UNSPSC | Machined forgings | French name |
|---|---|---|
| 31301401 | Non ferrous alloy drop machined forgings | |
| 31301402 | Zinc drop machined forgings | |
| 31301403 | Ferrous alloy drop machined forgings | |
| 31301404 | Tin drop machined forgings | |
| 31301405 | Lead drop machined forgings | |
| 31301406 | Steel drop machined forgings | |
| 31301407 | Precious metal drop machined forgings | |
| 31301408 | Stainless steel drop machined forgings | |
| 31301409 | Iron drop machined forgings | |
| 31301410 | Aluminum drop machined forgings | |
| 31301411 | Magnesium drop machined forgings | |
| 31301412 | Titanium drop machined forgings | |
| 31301413 | Beryllium drop machined forgings | |
| 31301414 | Copper drop machined forgings | |
| 31301415 | Brass drop machined forgings | |
| 31301416 | Bronze drop machined forgings | |
| 31301417 | Composite drop machined forgings | |
| 31301418 | Nickel alloy drop machined forgings | |
| 31301419 | Non metallic drop machined forgings |
313015
Machined rolled ring forgings
Pièces forgées en anneau puis laminées et usinées
| UNSPSC | Machined forgings | French name |
|---|---|---|
| 31301501 | Aluminum rolled ring machined forgings | |
| 31301502 | Beryllium rolled ring machined forgings | |
| 31301503 | Brass rolled ring machined forgings | |
| 31301504 | Bronze rolled ring machined forgings | |
| 31301505 | Copper rolled ring machined forgings | |
| 31301506 | Iron rolled ring machined forgings | |
| 31301507 | Lead rolled ring machined forgings | |
| 31301508 | Magnesium rolled ring machined forgings | |
| 31301509 | Precious metal rolled ring machined forgings | |
| 31301510 | Stainless steel rolled ring machined forgings | |
| 31301511 | Tin rolled ring machined forgings | |
| 31301512 | Titanium rolled ring machined forgings | |
| 31301513 | Zinc rolled ring machined forgings | |
| 31301514 | Non ferrous alloy rolled ring machined forgings | |
| 31301515 | Ferrous alloy rolled ring machined forgings | |
| 31301516 | Steel rolled ring machined forgings | |
| 31301517 | Composite rolled ring machined forgings | |
| 31301518 | Nickel alloy rolled ring machined forgings | |
| 31301519 | Non metallic rolled ring machined forgings |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N3446Forging Machinery and Hammers
See open machined forgings tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.