Segment 40 · Distribution and Conditioning Systems and Equipment and Components
UNSPSC 4014: Fluid and gas distribution
Distribution de gaz et de fluides
359
Canadian public tenders in this family, last 12 months
10
Classes
213
Commodities
Tip: set your portal alerts on the family (4014) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
401416
Valves
Robinets, vannes, valves et assimilés
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40141602 | Needle valves | |
| 40141603 | Pneumatic valves | |
| 40141604 | Safety valves | |
| 40141605 | Solenoid valves | |
| 40141606 | Relief valves | |
| 40141607 | Ball valves | |
| 40141608 | Hydraulic valves | |
| 40141609 | Control valves | |
| 40141610 | Float valves | |
| 40141611 | Globe valves | |
| 40141612 | Expansion valves | |
| 40141613 | Gate valves | |
| 40141615 | Flap valves | |
| 40141616 | Valve parts or accessories | |
| 40141617 | Angle globe valves | |
| 40141618 | Ball check valves | |
| 40141619 | Butterfly lug pattern valves | |
| 40141620 | Butterfly wafer pattern valves | |
| 40141621 | Diaphragm valves | |
| 40141622 | Inline check valves | |
| 40141623 | Knife gate valves | |
| 40141624 | Lubricated plug valves | |
| 40141625 | Mud or slush valves | |
| 40141626 | Nonlubricated plug valves | |
| 40141627 | Orifice valves | |
| 40141628 | Pilot valves | |
| 40141629 | Pinch valves | |
| 40141630 | Piston check valves | |
| 40141631 | Pump valves | |
| 40141632 | Sentinel valves | |
| 40141633 | Slider valves | |
| 40141634 | Swing check valves | |
| 40141635 | Turbine valves | |
| 40141636 | Valve kits | |
| 40141637 | Wafer check valves | |
| 40141638 | Toggle valves | |
| 40141639 | Toilet fill valve | |
| 40141640 | Toilet flush valve | |
| 40141641 | Poppet valve | |
| 40141642 | Saddle valve |
401417
Hardware and fittings
Raccords et pièces
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40141716 | P traps | |
| 40141719 | Plumbing adapters | |
| 40141720 | Plumbing connectors | |
| 40141725 | Plumbing hangers | |
| 40141726 | Hydrants | |
| 40141727 | Plumbing vents | |
| 40141731 | Nozzles | |
| 40141732 | Plumbing spiders | |
| 40141734 | Hose fitting | |
| 40141735 | Funnels | |
| 40141736 | Grease fitting | |
| 40141737 | Diaphragms | |
| 40141738 | Drain plugs | |
| 40141739 | Drain covers | |
| 40141740 | Fuel cocks | |
| 40141741 | Orifice fittings | |
| 40141742 | Atomizers | |
| 40141743 | Nozzle tips or caps | |
| 40141744 | Drain bowls | |
| 40141745 | Fusible plugs | |
| 40141746 | Sight glass | |
| 40141747 | Grease trap | |
| 40141749 | Vacuum breaker | |
| 40141750 | Waste arm | |
| 40141751 | Wall bend | |
| 40141755 | Pipe sway brace | |
| 40141756 | Pipe connection box accessory | |
| 40141757 | Escutcheon | |
| 40141758 | Drainage channel | |
| 40141759 | Floor drain | |
| 40141760 | Non freeze hydrant | |
| 40141761 | Piping manifold | |
| 40141762 | Water meter protection tub | |
| 40141763 | Water hammer arrester | |
| 40141764 | Hose assembly | |
| 40141765 | Drain separator | |
| 40141766 | Snap tap with saddle for water works | |
| 40141767 | Pipe shoe | |
| 40141768 | Pitless adapter | |
| 40141769 | Valve box or valve room | |
| 40141770 | Pipe fusion machine |
401419
Ducts
Conduites ou gaines
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40141901 | Flexible ducts | |
| 40141902 | Rigid ducts | |
| 40141903 | Magnesium ducts or ductwork | |
| 40141904 | Ferrous alloy ducts or ductwork | |
| 40141905 | Titanium ducts or ductwork | |
| 40141906 | Tin ducts or ductwork | |
| 40141907 | Brass ducts or ductwork | |
| 40141908 | Lead ducts or ductwork | |
| 40141909 | Bronze ducts or ductwork | |
| 40141910 | Zinc ducts or ductwork | |
| 40141911 | Steel ducts or ductwork | |
| 40141912 | Iron ducts or ductwork | |
| 40141913 | Cement ducts or ductwork | |
| 40141914 | Plastics duct or ductwork | |
| 40141915 | Rubber duct or ductwork | |
| 40141916 | Glass ducts or ductwork | |
| 40141917 | Stone ducts or ductwork | |
| 40141918 | Non ferrous alloy ducts or ductwork | |
| 40141919 | Aluminum ducts or ductwork | |
| 40141920 | Stainless steel ducts or ductwork | |
| 40141921 | Precious metal ducts or ductwork | |
| 40141922 | Copper ducts or ductwork | |
| 40141923 | Latex duct or ductwork | |
| 40141924 | Nylon duct or ductwork |
401420
Hoses
Tuyaux
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142001 | Acid hoses | |
| 40142002 | Air hoses | |
| 40142003 | Drill hoses | |
| 40142004 | Marine hoses | |
| 40142005 | Material handling hoses | |
| 40142006 | Oil hoses | |
| 40142007 | Special hoses | |
| 40142008 | Water hoses | |
| 40142009 | Air water gas multipurpose hoses | |
| 40142010 | Fluoropolymer lined hoses | |
| 40142011 | Chemical hose | |
| 40142012 | Food and beverage hose | |
| 40142013 | Mining hose | |
| 40142014 | Petroleum hose | |
| 40142015 | Steam cleaning hose | |
| 40142016 | Vacuum hose | |
| 40142017 | Welding hose | |
| 40142018 | Spray hose | |
| 40142019 | Ducting hose | |
| 40142020 | Hydraulic hose |
401421
Pipe
Tubes
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142101 | Carbon steel pipe | |
| 40142102 | Ductile iron pipe | |
| 40142103 | High nickel alloy pipe | |
| 40142104 | High yield steel pipe | |
| 40142105 | Ferrous alloy pipe | |
| 40142106 | Aluminum pipe | |
| 40142107 | Brass pipe | |
| 40142108 | Bronze pipe | |
| 40142109 | Concrete pipe | |
| 40142110 | Copper pipe | |
| 40142111 | Cast iron pipe | |
| 40142112 | Lead pipe | |
| 40142113 | Magnesium pipe | |
| 40142114 | Non ferrous pipe | |
| 40142115 | Plastic pipe | |
| 40142116 | Rubber pipe | |
| 40142117 | Stainless steel pipe | |
| 40142118 | Tin pipe | |
| 40142119 | Titanium pipe | |
| 40142120 | Zinc pipe | |
| 40142121 | Hose reels | |
| 40142122 | Glass pipe | |
| 40142123 | Corrugated pipe |
401422
Fluid and gas regulators
Régulateurs de gaz ou de fluide
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142201 | Gas regulators | |
| 40142202 | Fluid regulators | |
| 40142203 | Fluid regulator repair kits |
401423
Pipe fittings
Accessoires de plomberie
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142301 | Pipe angle face rings | |
| 40142302 | Pipe branch outlets | |
| 40142303 | Pipe laterals | |
| 40142304 | Pipe inserts | |
| 40142305 | Pipe reducers | |
| 40142306 | Pipe saddles | |
| 40142307 | Pipe stubends | |
| 40142308 | Pipe wyes | |
| 40142309 | Pipe bends | |
| 40142310 | Pipe caps | |
| 40142311 | Pipe half couplings | |
| 40142312 | Pipe expansion joints | |
| 40142313 | Pipe plugs | |
| 40142314 | Pipe bushings | |
| 40142315 | Pipe couplings | |
| 40142316 | Pipe crosses | |
| 40142317 | Pipe elbows | |
| 40142318 | Pipe nipples | |
| 40142319 | Pipe tees | |
| 40142320 | Pipe unions | |
| 40142321 | Pipe reducing couplings | |
| 40142322 | Pipe repair clamps | |
| 40142323 | Rupture disk | |
| 40142324 | Pipe connection boxes | |
| 40142325 | Pipe baffles | |
| 40142326 | Pipe spacers | |
| 40142327 | Pipe swivel or rotating joints |
401424
Pipe flanges
Brides de plomberie
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142401 | Ammonia flanges | |
| 40142402 | Backup flanges | |
| 40142403 | Blind flanges | |
| 40142404 | Lapjoint flanges | |
| 40142405 | Long weldneck flanges | |
| 40142406 | Orifice flanges | |
| 40142407 | Plate flanges | |
| 40142408 | Slipon flanges | |
| 40142409 | Socketweld flanges | |
| 40142410 | Spectacle blind flanges | |
| 40142411 | Threaded flanges | |
| 40142412 | Weldneck flanges | |
| 40142413 | Puddle flanges | |
| 40142414 | Reducing flanges |
401425
Traps and strainers
Crépines, filtres ou purgeurs
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142501 | Liquid strainers | |
| 40142502 | Liquid traps | |
| 40142503 | Steam traps | |
| 40142504 | Steam strainers | |
| 40142505 | Y strainer | |
| 40142506 | Tee strainer | |
| 40142507 | Conical strainer | |
| 40142508 | Basket strainer | |
| 40142509 | Oil trap |
401426
Tube fittings
Accessoires de tuyauterie
| UNSPSC | Fluid and gas distribution | French name |
|---|---|---|
| 40142604 | Tube elbows | |
| 40142605 | Tube tees | |
| 40142606 | Tube unions | |
| 40142607 | Tube caps | |
| 40142608 | Tube nipples | |
| 40142609 | Tube plugs | |
| 40142610 | Tube couplings | |
| 40142611 | Tube bushings | |
| 40142612 | Tube adapters | |
| 40142613 | Tube connectors | |
| 40142614 | Tube crosses | |
| 40142615 | Tube reducers |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N4510Plumbing Fixtures and Accessories
- N6680Liquid and Gas Flow, Liquid Level and Mechanical Motion Measuring Instruments
See open fluid and gas distribution tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.