Segment 46 · Defense and Law Enforcement and Security and Safety Equipment and Supplies
UNSPSC 4617: Security surveillance and detection
Sécurité, surveillance et détection
500
Canadian public tenders in this family, last 12 months
2
Classes
66
Commodities
Tip: set your portal alerts on the family (4617) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
461715
Locks and security hardware and accessories
Fermetures et matériel et accessoires de sécurité
| UNSPSC | Security surveillance and detection | French name |
|---|---|---|
| 46171501 | Padlocks | |
| 46171502 | Cable locks | |
| 46171503 | Lock sets | |
| 46171504 | Pushbutton locks | |
| 46171505 | Keys | |
| 46171506 | Safes | |
| 46171507 | Security bars | |
| 46171508 | Number locks | |
| 46171509 | Key cabinets or organizers | |
| 46171510 | Time locks | |
| 46171511 | Lockout devices | |
| 46171512 | Instrument locks | |
| 46171513 | Locking cam | |
| 46171514 | Security chains or accessories | |
| 46171515 | Key chains or key cases | |
| 46171516 | Door guards | |
| 46171517 | Keyhole signals | |
| 46171518 | Electric strike plate | |
| 46171519 | Lock cylinder accessory | |
| 46171520 | Electric lock | |
| 46171521 | Non electric strike plate | |
| 46171522 | Lock housing | |
| 46171523 | Mechanical lock system | |
| 46171524 | Card key lock | |
| 46171525 | Key card for lock | |
| 46171526 | Magnetic locking system |
461716
Surveillance and detection equipment
Équipements de surveillance et de détection
| UNSPSC | Security surveillance and detection | French name |
|---|---|---|
| 46171602 | Safety horns | |
| 46171603 | Clock timers | |
| 46171604 | Alarm systems | |
| 46171605 | Door chimes | |
| 46171606 | Sirens | |
| 46171607 | Buzzers | |
| 46171608 | Motion detectors | |
| 46171609 | Convex security mirrors | |
| 46171610 | Security cameras | |
| 46171611 | Video identification systems | |
| 46171612 | Video monitors | |
| 46171613 | Gas detectors | |
| 46171615 | Light enhancing cameras or vision devices | |
| 46171616 | Radar detectors | |
| 46171617 | Door eyes | |
| 46171618 | Door bells | |
| 46171619 | Security or access control systems | |
| 46171620 | Safety light curtains | |
| 46171621 | Surveillance video or audio recorders | |
| 46171622 | Closed circuit television CCTV system | |
| 46171623 | Home security alarm | |
| 46171624 | X ray baggage inspection system | |
| 46171625 | Radio communication monitoring system | |
| 46171626 | Night vision equipment | |
| 46171627 | Wireless signaler system for hearing impaired | |
| 46171628 | Automatic time of day indicator | |
| 46171629 | Signal mirror | |
| 46171630 | Vehicle rain and water level sensor | |
| 46171631 | Seismic alarm | |
| 46171632 | Passive infrared sensor | |
| 46171633 | Security metal detector | |
| 46171634 | Chemical agent detector paper | |
| 46171635 | Chemical agent detector | |
| 46171636 | Security facsimile transmission equipment | |
| 46171637 | Wiretap device | |
| 46171638 | Radiation detector and alarm | |
| 46171639 | Traffic video compensator | |
| 46171640 | Automatic traffic monitoring system | |
| 46171641 | Dummy security camera | |
| 46171642 | Ankle monitor or bracelet |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N5840Radar Equipment, Except Airborne
- N6350Alarm, Signal, and Security Detection Systems , Miscellaneous
See open security surveillance and detection tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.