Segment 47 · Cleaning Equipment and Supplies
UNSPSC 4712: Janitorial equipment
Matériel de nettoyage et d'entretien
178
Canadian public tenders in this family, last 12 months
5
Classes
45
Commodities
Tip: set your portal alerts on the family (4712) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
471215
Janitor carts and accessories
Chariots d'entretien et accessoires
| UNSPSC | Janitorial equipment | French name |
|---|---|---|
| 47121501 | Janitor carts | |
| 47121502 | Janitor cart accessories |
471216
Floor machines and accessories
Matériel de nettoyage des sols
| UNSPSC | Janitorial equipment | French name |
|---|---|---|
| 47121602 | Vacuum cleaners | |
| 47121603 | Floor polishers | |
| 47121604 | Wet or dry combination vacuum cleaners | |
| 47121605 | Floor scrubbers | |
| 47121606 | Carpet sweepers | |
| 47121607 | Vacuum cleaner supplies or accessories | |
| 47121608 | Floor machine pads | |
| 47121609 | Carpet cleaning equipment | |
| 47121610 | Floor washing machine | |
| 47121611 | Floor scrapers | |
| 47121612 | Floor sweepers | |
| 47121613 | Floor polisher accessories | |
| 47121614 | Floor machine parts and accessories |
471217
Waste containers and accessories
Conteneurs de déchets et accessoires
| UNSPSC | Janitorial equipment | French name |
|---|---|---|
| 47121701 | Trash bags | |
| 47121702 | Waste containers or rigid liners | |
| 47121703 | Smoking urns or accessories | |
| 47121704 | Waste container lids | |
| 47121705 | Urn sand bags | |
| 47121706 | Ash trays | |
| 47121707 | Motion sickness bags | |
| 47121708 | Hygienic bags | |
| 47121709 | Hazardous waste container | |
| 47121710 | Food waste meter |
471218
Cleaning equipment
Matériel de nettoyage
| UNSPSC | Janitorial equipment | French name |
|---|---|---|
| 47121801 | Cleaning dusters | |
| 47121802 | Lint removers | |
| 47121803 | Squeegees or washers | |
| 47121804 | Cleaning pails or buckets | |
| 47121805 | Pressure or steam cleaners | |
| 47121806 | Mop wringer | |
| 47121807 | Drain or toilet plunger | |
| 47121808 | Drain or pipe cleaning equipment | |
| 47121809 | Degreasing pans | |
| 47121810 | Cleaning rag dispenser | |
| 47121811 | Duct cleaning machines | |
| 47121812 | Cleaning scrapers | |
| 47121813 | Scraper replacement blades | |
| 47121814 | Dust separator | |
| 47121815 | Pool cleaner | |
| 47121816 | Cleaning solution dispenser and accessories |
471219
Cleaning equipment accessories
Accessoire pour matériel de nettoyage
| UNSPSC | Janitorial equipment | French name |
|---|---|---|
| 47121901 | Squeege or washer holsters | |
| 47121902 | Squeege or washer accessories | |
| 47121903 | Pressure or steam cleaner accessories | |
| 47121904 | Spray ball |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N7910Floor Polishers and Vacuum Cleaning Equipment
See open janitorial equipment tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.