Segment 49 · Sports and Recreational Equipment and Supplies and Accessories
UNSPSC 4916: Field and court sports equipment
Équipements pour sports de terrain
24
Canadian public tenders in this family, last 12 months
3
Classes
53
Commodities
Tip: set your portal alerts on the family (4916) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
491615
Field sports equipment
Équipements pour sports de terrain
| UNSPSC | Field and court sports equipment | French name |
|---|---|---|
| 49161501 | Football blocking sleds | |
| 49161502 | Baseball gloves | |
| 49161503 | Baseballs | |
| 49161504 | Footballs | |
| 49161505 | Soccer balls | |
| 49161506 | Baseball bats | |
| 49161507 | Baseball bases | |
| 49161508 | Pitching machines | |
| 49161509 | Softballs | |
| 49161510 | Football tackling dummies | |
| 49161511 | Lacrosse sticks | |
| 49161512 | Lacrosse balls | |
| 49161513 | Field hockey sticks | |
| 49161514 | Field hockey balls | |
| 49161515 | Team handball balls | |
| 49161516 | Team handball school sets | |
| 49161517 | Baseball or softball protective gear | |
| 49161518 | Baseball batting aids | |
| 49161519 | Baseball backstops or fences | |
| 49161520 | Softball bats | |
| 49161521 | Softball gloves | |
| 49161522 | Football kicking tees | |
| 49161523 | Flag football gear | |
| 49161524 | Soccer field marking equipment | |
| 49161525 | Soccer protective equipment | |
| 49161526 | Soccer training aids |
491616
Racquet and court sports equipment
Équipements pour sports de balle
| UNSPSC | Field and court sports equipment | French name |
|---|---|---|
| 49161601 | Racquetball rackets | |
| 49161602 | Badminton rackets | |
| 49161603 | Basketballs | |
| 49161604 | Tennis balls | |
| 49161605 | Racquet balls | |
| 49161606 | Squash balls | |
| 49161607 | Tennis racquets | |
| 49161608 | Volleyballs | |
| 49161609 | Badminton birdies or shuttlecocks | |
| 49161610 | Squash racquets | |
| 49161611 | Tennis training aids | |
| 49161612 | Tennis court equipment | |
| 49161613 | Volleyball storage for balls or nets | |
| 49161614 | Volleyball gymnasium standards | |
| 49161615 | Basketball complete game systems | |
| 49161616 | Floor hockey protective equipment | |
| 49161617 | Tether poles | |
| 49161618 | Tether balls | |
| 49161619 | Racquet strings | |
| 49161620 | Racquet grips |
491617
Track sports equipment
Équipements d'athlétisme
| UNSPSC | Field and court sports equipment | French name |
|---|---|---|
| 49161701 | Javelins | |
| 49161702 | Jumping bars | |
| 49161703 | Discus | |
| 49161704 | Shotputs | |
| 49161705 | Vaulting poles | |
| 49161706 | Hurdles | |
| 49161707 | Batons |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N7810Athletic and Sporting Equipment
See open field and court sports equipment tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.