Segment 49 · Sports and Recreational Equipment and Supplies and Accessories
UNSPSC 4921: Other sports
Autres sports
10
Canadian public tenders in this family, last 12 months
3
Classes
19
Commodities
Tip: set your portal alerts on the family (4921) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
492116
Golf equipment
Équipement de golf
| UNSPSC | Other sports | French name |
|---|---|---|
| 49211601 | Golf bags | |
| 49211602 | Golf balls | |
| 49211603 | Golf clubs | |
| 49211604 | Golf tees | |
| 49211605 | Golf club head covers | |
| 49211606 | Golf gloves | |
| 49211607 | Divot fixers | |
| 49211608 | Golfscopes | |
| 49211609 | Golf putting partner |
492117
Bowling equipment and supplies and accessories
Accessoires, fournitures et équipement de bowling
| UNSPSC | Other sports | French name |
|---|---|---|
| 49211701 | Bowling equipment | |
| 49211702 | Bowling supplies | |
| 49211703 | Bowling accessories |
492118
Physical education classroom equipment
Équipement scolaire d'éducation physique
| UNSPSC | Other sports | French name |
|---|---|---|
| 49211801 | Parachute equipment | |
| 49211802 | Hula hoops or hoop equipment | |
| 49211803 | Orienteering equipment | |
| 49211804 | Team identification materials or markers | |
| 49211805 | Lanyards | |
| 49211806 | Physical education equipment storage | |
| 49211807 | Physical education assessment tools |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N7810Athletic and Sporting Equipment
See open other sports tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.