Segment 50 · Food Beverage and Tobacco Products
UNSPSC 5011: Meat and poultry products
Viandes et volailles
190
Canadian public tenders in this family, last 12 months
2
Classes
44
Commodities
Tip: set your portal alerts on the family (5011) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
501115
Minimally processed meat and poultry products
Viandes et volailles peu transformées
| UNSPSC | Meat and poultry products | French name |
|---|---|---|
| 50111513 | Beef, minimally processed without additions | |
| 50111514 | Pork, minimally processed without additions | |
| 50111515 | Chicken, minimally processed without additions | |
| 50111516 | Beef, minimally processed with additions | |
| 50111517 | Veal, minimally processed without additions | |
| 50111518 | Veal, minimally processed with additions | |
| 50111519 | Pork, minimally processed with additions | |
| 50111520 | Chicken, minimally processed with additions | |
| 50111521 | Turkey, minimally processed without additions | |
| 50111522 | Turkey, minimally processed with additions | |
| 50111523 | Lamb or mutton, minimally processed without additions | |
| 50111524 | Lamb or mutton, minimally processed with additions | |
| 50111525 | Goat, minimally processed without additions | |
| 50111526 | Goat, minimally processed with additions | |
| 50111527 | Specialty meat, minimally processed without additions | |
| 50111528 | Specialty meat, minimally processed with additions | |
| 50111529 | Specialty poultry, minimally processed without additions | |
| 50111530 | Specialty poultry, minimally processed with additions | |
| 50111531 | Mixed species meat, minimally processed without additions | |
| 50111532 | Mixed species meat, minimally processed with additions | |
| 50111533 | Duck, minimally processed with additions | |
| 50111534 | Duck, minimally processed without additions |
501120
Processed meat and poultry products
Viandes et volailles traitées
| UNSPSC | Meat and poultry products | French name |
|---|---|---|
| 50112004 | Beef, processed without additions | |
| 50112005 | Beef, processed with additions | |
| 50112006 | Veal, processed without additions | |
| 50112007 | Veal, processed with additions | |
| 50112008 | Pork, processed without additions | |
| 50112009 | Pork, processed with additions | |
| 50112010 | Chicken, processed without additions | |
| 50112011 | Chicken, processed with additions | |
| 50112012 | Turkey, processed without additions | |
| 50112013 | Turkey, processed with additions | |
| 50112014 | Lamb or mutton, processed without additions | |
| 50112015 | Lamb or mutton, processed with additions | |
| 50112016 | Goat, processed without additions | |
| 50112017 | Goat, processed with additions | |
| 50112018 | Specialty meat, processed without additions | |
| 50112019 | Specialty meat, processed with additions | |
| 50112020 | Specialty poultry, processed without additions | |
| 50112021 | Specialty poultry, processed with additions | |
| 50112022 | Mixed species meat, processed without additions | |
| 50112023 | Mixed species meat, processed with additions | |
| 50112024 | Duck, processed with additions | |
| 50112025 | Duck, processed without additions |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N8905Meat, Poultry and Fish (replaced by gsin N8905Z)
See open meat and poultry products tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.