Segment 50 · Food Beverage and Tobacco Products
UNSPSC 5020: Beverages
Boissons
99
Canadian public tenders in this family, last 12 months
9
Classes
86
Commodities
Tip: set your portal alerts on the family (5020) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
502017
Coffee and tea
Café et thé
| UNSPSC | Beverages | French name |
|---|---|---|
| 50201706 | Coffee | |
| 50201707 | Coffee substitutes | |
| 50201708 | Coffee drinks | |
| 50201709 | Instant coffee | |
| 50201710 | Leaf tea | |
| 50201711 | Instant tea | |
| 50201712 | Tea drinks | |
| 50201713 | Tea bags | |
| 50201714 | Non dairy creamers |
502022
Alcoholic beverages
Boissons alcoolisées
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202201 | Beer | |
| 50202202 | Cider or perry | |
| 50202203 | Wine | |
| 50202204 | Fortified wine | |
| 50202205 | Sparkling wine | |
| 50202206 | Spirits or liquors | |
| 50202207 | Alcohol cocktails or drink mixes |
502023
Non alcoholic beverages
Boissons non alcoolisées
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202301 | Water | |
| 50202302 | Ice | |
| 50202303 | Frozen juices | |
| 50202304 | Shelf stable juice | |
| 50202305 | Fresh juice | |
| 50202306 | Soft drinks | |
| 50202307 | Chocolate or malt or other hot beverages | |
| 50202308 | Alcohol free cocktails or drink mixes | |
| 50202309 | Sport or energy drink | |
| 50202310 | Spring or mineral water | |
| 50202311 | Powdered drink mix |
502024
Fresh citrus juice or concentrate
Jus frais d'agrumes ou concentré
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202401 | Clementine juice | |
| 50202402 | Grape juice | |
| 50202403 | Kumquat juice | |
| 50202404 | Lemon juice | |
| 50202405 | Key lime | |
| 50202406 | Lime juice | |
| 50202407 | Mandarin juice | |
| 50202408 | Minneola tangelo juice | |
| 50202409 | Orange juice | |
| 50202410 | Pummelo juice | |
| 50202411 | Satsuma juice | |
| 50202412 | Tangelo juice | |
| 50202413 | Tangerine juice | |
| 50202414 | Temple juice | |
| 50202415 | Ugli juice | |
| 50202416 | Clementine concentrate | |
| 50202417 | Grape concentrate | |
| 50202418 | Kumquat concentrate | |
| 50202419 | Lemon concentrate | |
| 50202420 | Lime concentrate | |
| 50202421 | Mandarin concentrate | |
| 50202422 | Minneola concentrate | |
| 50202423 | Orange concentrate | |
| 50202424 | Pummelo concentrate | |
| 50202425 | Satsuma concentrate | |
| 50202426 | Tangelo concentrate | |
| 50202427 | Tangerine concentrate | |
| 50202428 | Temple concentrate | |
| 50202429 | Ugli concentrate |
502025
Fresh berry juice or concentrate
Jus de baies fraîches ou concentré
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202501 | Blackberry concentrate | |
| 50202502 | Blueberry concentrate | |
| 50202503 | Cranberry concentrate | |
| 50202504 | Grape concentrate | |
| 50202505 | Raspberry concentrate | |
| 50202506 | Strawberry concentrate | |
| 50202507 | Boysenberry juice | |
| 50202508 | Blackcurrant juice | |
| 50202509 | Blackberry juice | |
| 50202510 | Blueberry juice | |
| 50202511 | Raspberry juice | |
| 50202512 | Strawberry juice | |
| 50202513 | Grape juice |
502026
Fresh pome fruit juice or concentrate
Jus frais de fruit à pépins ou concentré
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202601 | Apple juice | |
| 50202602 | Pear juice |
502027
Fresh drupe or stone fruit juice or concentrate
Jus frais de drupe ou jus de fruits à noyau ou concentré
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202701 | Apricot juice | |
| 50202702 | Cherry juice | |
| 50202703 | Nectarine juice | |
| 50202704 | Peach juice | |
| 50202705 | Plum juice | |
| 50202706 | Prune juice |
502028
Fresh tropical fruit juice or concentrate
Jus frais de fruits tropicaux ou concentré
| UNSPSC | Beverages | French name |
|---|---|---|
| 50202801 | Cream of coconut concentrate | |
| 50202802 | Kiwi fruit concentrate | |
| 50202803 | Mango concentrate | |
| 50202804 | Passion fruit concentrate | |
| 50202805 | Pineapple concentrate | |
| 50202806 | Star fruit concentrate |
502030
Fresh melon juice or concentrates
Jus frais de melon ou concentré
| UNSPSC | Beverages | French name |
|---|---|---|
| 50203001 | Cantaloupe concentrate | |
| 50203002 | Honeydew melon concentrate | |
| 50203003 | Watermelon concentrate |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N8955Coffee, Tea and Cocoa
- N8960Beverages, Non-Alcoholic (replaced by gsin N8960Z)
See open beverages tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.