Segment 73 · Industrial Production and Manufacturing Services
UNSPSC 7313: Food and beverage industries
Services des industries alimentaires et des boissons
24
Canadian public tenders in this family, last 12 months
5
Classes
28
Commodities
Tip: set your portal alerts on the family (7313) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
731315
Beverage processing
Traitement des boissons
| UNSPSC | Food and beverage industries | French name |
|---|---|---|
| 73131501 | Spirits distilling or blending services | |
| 73131502 | Wine processing services | |
| 73131503 | Brewery processing services | |
| 73131504 | Non alcoholic fruit based beverage processing services | |
| 73131505 | Water beverages processing services | |
| 73131506 | Infused beverages processing services | |
| 73131507 | Coffee processing services | |
| 73131508 | Tea processing services |
731316
Meat and poultry and seafood processing
Traitement de la viande, de la volaille et des fruits de mer
| UNSPSC | Food and beverage industries | French name |
|---|---|---|
| 73131601 | Meat products or by products processing services | |
| 73131602 | Fish or fish products processing services | |
| 73131603 | Poultry processing services | |
| 73131604 | Meat hygiene or inspection services | |
| 73131605 | Meat plant operation or management services | |
| 73131606 | Slaughter houses services | |
| 73131607 | Butcher services | |
| 73131608 | Cold storage services |
731317
Fruits and vegetables processing
Traitement des fruits et des légumes
| UNSPSC | Food and beverage industries | French name |
|---|---|---|
| 73131701 | Fruit or vegetable cleaning services | |
| 73131702 | Fruit or vegetable spraying services | |
| 73131703 | Fruit or vegetable packing services |
731318
Dairy and eggs processing
Traitement des produits laitiers et des oeufs
| UNSPSC | Food and beverage industries | French name |
|---|---|---|
| 73131801 | Milk processing services | |
| 73131802 | Egg processing services | |
| 73131803 | Cheese processing services | |
| 73131804 | Butter or cream processing services |
731319
Grains and sugar and oils and fat processing
Traitement des céréales, du sucre, des huiles et des matières grasses
| UNSPSC | Food and beverage industries | French name |
|---|---|---|
| 73131902 | Cereal products processing services | |
| 73131903 | Sugar or sugar products processing services | |
| 73131904 | Vegetable oils or fats processing services | |
| 73131905 | Spice processing services | |
| 73131906 | Bakery products processing services |
See open food and beverage industries tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.