Segment 73 · Industrial Production and Manufacturing Services
UNSPSC 7318: Machining and processing services
Services d'usinage et de traitement
43
Canadian public tenders in this family, last 12 months
5
Classes
47
Commodities
Tip: set your portal alerts on the family (7318) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
731810
Machining services
Services d'usinage
| UNSPSC | Machining and processing services | French name |
|---|---|---|
| 73181001 | Turning services | |
| 73181002 | Electro discharge machining EDM services | |
| 73181003 | Electro chemical machining ECM services | |
| 73181004 | Chem milling services | |
| 73181005 | Punching services | |
| 73181006 | Stamping services | |
| 73181007 | Boring services | |
| 73181008 | Drilling services | |
| 73181009 | Tapping services | |
| 73181010 | Laser services | |
| 73181011 | Bending services | |
| 73181012 | Grinding services | |
| 73181013 | Shot blasting services | |
| 73181014 | Polishing services | |
| 73181015 | Flame cutting services | |
| 73181016 | Laser cutting services | |
| 73181017 | Plasma cutting services | |
| 73181018 | Water jet cutting services | |
| 73181019 | Rolling Services | |
| 73181020 | Surface treatment Services | |
| 73181021 | Milling services | |
| 73181022 | Spraying services | |
| 73181023 | Sharpening service |
731811
Coating services
Services de revêtement
| UNSPSC | Machining and processing services | French name |
|---|---|---|
| 73181101 | Electro coating services | |
| 73181102 | Dipping services | |
| 73181103 | Wrapping services | |
| 73181104 | Painting services | |
| 73181105 | Web coating services | |
| 73181106 | Plating services |
731812
Forming services
Services de façonnage
| UNSPSC | Machining and processing services | French name |
|---|---|---|
| 73181201 | Draw forming services | |
| 73181202 | Hydro forming services | |
| 73181203 | Roll forming services | |
| 73181204 | Stretch forming services | |
| 73181205 | Spin forming services | |
| 73181206 | Explosive forming services |
731813
Heat treatment services
Services de traitement à chaud
| UNSPSC | Machining and processing services | French name |
|---|---|---|
| 73181301 | Quench or temper services | |
| 73181302 | Annealing services | |
| 73181303 | Normalizing services | |
| 73181304 | Aging or stabilizing services |
731819
Welding and brazing and soldering services
Services de soudage, brasage fort, brasage tendre
| UNSPSC | Machining and processing services | French name |
|---|---|---|
| 73181901 | Arc welding services | |
| 73181902 | Metal inert gas MIG welding services | |
| 73181903 | Tungsten inert gas TIG welding services | |
| 73181904 | Laser welding services | |
| 73181905 | Spot welding services | |
| 73181906 | Projection welding services | |
| 73181907 | Brazing services | |
| 73181908 | Soldering services |
See open machining and processing services tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.