Segment 76 · Industrial Cleaning Services
UNSPSC 7612: Refuse disposal and treatment
Elimination et traitement des ordures ménagères
785
Canadian public tenders in this family, last 12 months
8
Classes
39
Commodities
Tip: set your portal alerts on the family (7612) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
761215
Refuse collection and disposal
Collecte et élimination des déchets
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76121501 | Garbage collection or destruction or processing or disposal | |
| 76121502 | Liquid waste collection or processing or disposal | |
| 76121503 | Street cleaning services | |
| 76121504 | Tire collection and disposal | |
| 76121505 | Inorganic waste collection and disposal | |
| 76121506 | Abandoned vehicle recovery and disposal service | |
| 76121507 | Post event refuse collection and clean up service |
761216
Nonhazardous waste disposal
Elimination des déchets non dangereux
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76121601 | Garbage dump | |
| 76121602 | Sanitary landfill operations | |
| 76121603 | Sludge disposal | |
| 76121604 | Dead animal disposal services |
761217
Liquid waste treatment
Traitement des déchets liquides
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76121701 | Sewage treatment services | |
| 76121702 | Chemical treatment services |
761219
Hazardous waste disposal
Enlèvement des déchets dangereux
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76121901 | Medical waste disposal | |
| 76121902 | Acid waste collection or disposal | |
| 76121903 | Chemical detoxification | |
| 76121904 | Hazardous waste water disposal | |
| 76121905 | Inorganic hazardous waste collection and disposal |
761220
Landfill services
Services de décharge
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76122001 | Landfill for non hazardous generic waste | |
| 76122002 | Landfill for non hazardous special waste | |
| 76122003 | Landfill for hazardous waste | |
| 76122004 | Landfill for low risk hazardous or universal waste |
761221
Waste to fuel blending services
Services de traitement thermique des déchets
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76122101 | Fuel blending for non hazardous generic waste | |
| 76122102 | Fuel blending for non hazardous special waste | |
| 76122103 | Fuel blending for hazardous waste |
761222
Waste incineration services
Services d'incinération des déchets
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76122201 | Incineration for non hazardous generic waste | |
| 76122202 | Incineration for non hazardous special waste | |
| 76122203 | Incineration for hazardous waste |
761223
Recycling services
Services de recyclage
| UNSPSC | Refuse disposal and treatment | French name |
|---|---|---|
| 76122301 | Recycling of solvents | |
| 76122302 | Recycling of used oil | |
| 76122303 | Recycling of cleaning rags | |
| 76122304 | Recycling of hazardous waste | |
| 76122305 | Recycling of computer based products | |
| 76122306 | Recycling of paper | |
| 76122307 | Recycling of corrugated cardboard | |
| 76122308 | Recycling of wood | |
| 76122309 | Recycling of plastic | |
| 76122310 | Recycling of metal | |
| 76122311 | Recycling of glass |
See open refuse disposal and treatment tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.