Segment 81 · Engineering and Research and Technology Based Services
UNSPSC 8116: Information Technology Service Delivery
Livraison de services en informatique
870
Canadian public tenders in this family, last 12 months
9
Classes
48
Commodities
Tip: set your portal alerts on the family (8116) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
811615
Access management services
Services de gestion des accès
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81161501 | Software application administration service | |
| 81161502 | Network Account Administration Service | |
| 81161503 | Network folder administration service |
811616
Electronic mail and messaging services
Services de courriers et de messagerie électroniques
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81161601 | Instant Messaging Administration Service |
811617
Telecommunication Services
Services de télécommunication
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81161701 | Fax Administration Service | |
| 81161702 | Fax Support Service | |
| 81161703 | Mobile Telephone Administration Service | |
| 81161704 | Mobile Telephone Support Service | |
| 81161705 | Pager Administration Service | |
| 81161706 | Pager Support Service | |
| 81161707 | Telephone Administration Service | |
| 81161708 | Telephone Support Service | |
| 81161709 | Voice Mail Administration Service | |
| 81161710 | Voice Mail Support Service | |
| 81161711 | Videoconferencing service | |
| 81161712 | Network voice service |
811618
Data voice or multimedia network equipment or platform rental or leasing services
Services de location et de crédit-bail de plate-forme et de matériel de réseau, de transmission de données vocales ou multimédia
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81161801 | Data communication equipment or platform rental or leasing service |
811619
Cloud-based hardware as a service
Matériel en nuage en tant que service
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81161901 | Business equipment as a service | |
| 81161902 | Workstation as a service | |
| 81161903 | Print as a service |
811620
Cloud-based software as a service
Logiciel en nuage en tant que service
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81162001 | Call center software as a service | |
| 81162002 | Compliance dictionaries as a service | |
| 81162003 | Cryptographics key management as a service | |
| 81162004 | Database management as a service | |
| 81162005 | Dispatch software as a service | |
| 81162006 | E-commerce system software as a service | |
| 81162007 | E-mailing and calendaring software as a service | |
| 81162008 | Enterprise resource planning software as a service | |
| 81162009 | Portal software as a service | |
| 81162010 | UCF mapper software as a service |
811621
Cloud-based platform as a service
Plate-forme en nuage en tant que service
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81162101 | Programming languages and tools as a service | |
| 81162102 | Middleware as a service | |
| 81162103 | Platform software as a service | |
| 81162104 | Platform software components as a service |
811622
Cloud-based infrastructure as a service
Infrastructure en nuage en tant que service
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81162201 | Cloud backup as a service | |
| 81162202 | Cloud storage as a service | |
| 81162203 | Cloud firewalls as a service | |
| 81162204 | Cloud network devices as a service |
811623
Cloud-based business process as a service
Processus d'affaires en nuage en tant que service
| UNSPSC | Information Technology Service Delivery | French name |
|---|---|---|
| 81162301 | Accounts payable process as a service | |
| 81162302 | Data analytics process as a service | |
| 81162303 | Content management process as a service | |
| 81162304 | Expense management process as a service | |
| 81162305 | Risk management process as a service | |
| 81162306 | Help desk process as a service | |
| 81162307 | Human resource management process as a service | |
| 81162308 | Training process as a service | |
| 81162309 | Payroll process as a service | |
| 81162310 | Procurement process as a service |
See open information technology service delivery tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.