Segment 83 · Public Utilities and Public Sector Related Services
UNSPSC 8311: Telecommunications media services
Services de télécommunication
163
Canadian public tenders in this family, last 12 months
10
Classes
52
Commodities
Tip: set your portal alerts on the family (8311) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
831115
Local and long distance telephone communications
Communications téléphoniques locales et à longue distance
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83111501 | Local telephone service | |
| 83111502 | Long distance telephone services | |
| 83111503 | Pay phone provider services | |
| 83111504 | Pre paid phone card services | |
| 83111505 | Directory assistance services | |
| 83111506 | Conference calling services | |
| 83111507 | Call centre bureau services | |
| 83111508 | Toll free inbound telephone service | |
| 83111510 | Interactive voice response service | |
| 83111511 | Frame relay telecommunications service |
831116
Mobile communications services
Services de communications mobiles
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83111601 | Telecommunication signal enhancement network services | |
| 83111602 | Satellite or earth communication systems services | |
| 83111603 | Cellular telephone services | |
| 83111604 | Paging services | |
| 83111605 | Spacesegment leasing |
831117
Facsimile and telegraph services
Services de télégraphique et fac-similé
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83111701 | Facsimile transmission services | |
| 83111702 | Telegraph transmission services | |
| 83111703 | Telex transmission services |
831118
Television services
Services de télévision
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83111801 | Cable television services | |
| 83111802 | Closed circuit television services | |
| 83111803 | Television antenna construction or rental services | |
| 83111804 | Television broadcasting station management |
831119
Radio services
Services de radiophonie
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83111901 | Radio broadcasting station management | |
| 83111902 | Amateur radio networks or services | |
| 83111903 | Small scale radio systems | |
| 83111904 | Radio studio or equipment services | |
| 83111905 | International bilateral services and international private leased lines |
831122
Enhanced telecommunications services
Services de télécommunication avancée
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83112201 | ATM asynchronous transfer mode managed network services | |
| 83112202 | Frame relay public managed network services | |
| 83112203 | VPN virtual private network managed network services | |
| 83112204 | X75 managed network services | |
| 83112205 | X25 managed network services |
831123
Fiber telecommunications services
Services de télécommunication par fibres optique
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83112301 | Dark fiber | |
| 83112302 | Dense wavelength division multiplexing DWDM | |
| 83112303 | Wave division multiplexing WDM | |
| 83112304 | Ocx optical carrier service |
831124
Switched dial up and leased dedicated line circuit telecommunications services
Services de télécommunication par réseau commuté et ligne louée dédiée
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83112401 | High speed circuit switched dial up services | |
| 83112402 | ISDN integrated services digital network services | |
| 83112403 | Point to point digital telecommunications circuit | |
| 83112404 | Multi point analog telecommunications circuit | |
| 83112405 | Point to point analog telecommunications circuit | |
| 83112406 | DSL digital subscriber line |
831125
Backbone capacities
Mises à disposition de réseaux d'infrastructure
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83112501 | Submarine cable capacities and submarine cable PoP to PoP capacities | |
| 83112502 | Terrestrial backbone capacities | |
| 83112503 | Rights of way for transit for half circuit systems, DDPs and admin lease | |
| 83112504 | Indefeasible rights of use IRU for submarine cable or terrestrial cable systems | |
| 83112505 | Crossconnection functionality |
831126
Customer access
Accès du client
| UNSPSC | Telecommunications media services | French name |
|---|---|---|
| 83112601 | Local loop capacities | |
| 83112602 | Domestic leased lines | |
| 83112603 | International access lines | |
| 83112604 | Dial access services | |
| 83112605 | External international lines |
See open telecommunications media services tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.