Segment 86 · Education and Training Services
UNSPSC 8610: Vocational training
Formation technique et professionnelle
344
Canadian public tenders in this family, last 12 months
4
Classes
47
Commodities
Tip: set your portal alerts on the family (8610) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
861015
Agriculture and forestry and other natural resources training services
Services de formation en agriculture, sylviculture et autres ressources naturelles
| UNSPSC | Vocational training | French name |
|---|---|---|
| 86101501 | Agro industry vocational training | |
| 86101502 | Dairy industry vocational training | |
| 86101503 | Meat industry vocational training | |
| 86101504 | Agriculture vocational training services | |
| 86101505 | Rural youth or farmers vocational training services | |
| 86101506 | Forestry vocational training services | |
| 86101507 | Fishery vocational training services | |
| 86101508 | Environmental vocational training services | |
| 86101509 | Natural resources vocational training services |
861016
Scientific vocational training services
Services de formation technique et professionnelle à caractère scientifique
| UNSPSC | Vocational training | French name |
|---|---|---|
| 86101601 | Computer vocational training services | |
| 86101602 | Energy related vocational training services | |
| 86101603 | Chemistry vocational training services | |
| 86101604 | Biology vocational training services | |
| 86101605 | Medical vocational training services | |
| 86101606 | Electronics vocational training services | |
| 86101607 | Telecommunications vocational training services | |
| 86101608 | Hydraulics vocational training services | |
| 86101609 | Industrial vocational training services | |
| 86101610 | Engineering vocational training services |
861017
Non scientific vocational training services
Services de formation technique et professionnelle à caractère non-scientifique
| UNSPSC | Vocational training | French name |
|---|---|---|
| 86101701 | Communications vocational training services | |
| 86101702 | Tourism related training | |
| 86101703 | Library or documentation training | |
| 86101704 | Procurement or supply chain training | |
| 86101705 | Clerical training | |
| 86101706 | Health assistance vocational training services | |
| 86101707 | Personal care vocational training services | |
| 86101708 | Literacy services | |
| 86101709 | Safety training services | |
| 86101710 | Teacher training services | |
| 86101711 | Fire fighting training services | |
| 86101712 | Handcrafts vocational training services | |
| 86101713 | Law vocational training services | |
| 86101714 | Law enforcement vocational training services | |
| 86101715 | Road or rail transportation vocational training services | |
| 86101716 | Shipping vocational training services | |
| 86101717 | Marketing professional training service |
861018
In service training and manpower development
Formation continue du personnel
| UNSPSC | Vocational training | French name |
|---|---|---|
| 86101801 | Bank or finance sector manpower development | |
| 86101802 | Re training or refreshing training services | |
| 86101803 | Vocational rehabilitation services | |
| 86101804 | Commercial sector manpower development | |
| 86101805 | Industrial sector manpower development | |
| 86101806 | Health sector manpower development | |
| 86101807 | Management sector manpower development | |
| 86101808 | Public sector manpower development services | |
| 86101809 | Merchant marine vocational training services | |
| 86101810 | Personnel skills training | |
| 86101811 | Accreditation or re-accreditation service |
See open vocational training tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.