Segment 93 · Politics and Civic Affairs Services
UNSPSC 9310: Political systems and institutions
Systèmes et institutions politiques
1
Canadian public tenders in this family, last 12 months
3
Classes
21
Commodities
Tip: set your portal alerts on the family (9310) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
931015
Political bodies
Organismes politiques
| UNSPSC | Political systems and institutions | French name |
|---|---|---|
| 93101501 | Political parties representation services | |
| 93101502 | Political parties fund raising services | |
| 93101503 | Political parties public appearance services | |
| 93101504 | Political legislature services | |
| 93101505 | Political judicial power or services | |
| 93101506 | Political executive power or services |
931016
Political officials
Responsables politiques
| UNSPSC | Political systems and institutions | French name |
|---|---|---|
| 93101601 | Cabinet officers services | |
| 93101602 | Governors services | |
| 93101603 | Heads of states services | |
| 93101604 | Presidential services | |
| 93101605 | Prime ministers services | |
| 93101606 | Monarch services | |
| 93101607 | Statesmen services | |
| 93101608 | Parliament members services |
931017
Legislative bodies and practice
Organismes et procédure législatifs
| UNSPSC | Political systems and institutions | French name |
|---|---|---|
| 93101701 | National council services | |
| 93101702 | Corporate states | |
| 93101703 | Bill drafting services | |
| 93101704 | Legislative hearings services | |
| 93101705 | Intelligence services | |
| 93101706 | Legislators services | |
| 93101707 | Parliamentary practice services |
See open political systems and institutions tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.