Segment 93 · Politics and Civic Affairs Services
UNSPSC 9316: Taxation
Impositions
15
Canadian public tenders in this family, last 12 months
4
Classes
23
Commodities
Tip: set your portal alerts on the family (9316) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
931615
Income tax
Impôt sur le revenu
| UNSPSC | Taxation | French name |
|---|---|---|
| 93161501 | National income tax | |
| 93161502 | Municipal income tax | |
| 93161503 | Capital gains tax | |
| 93161504 | Excess profits tax |
931616
Taxes other than income tax
Impositions autres que l'impôt sur le revenu
| UNSPSC | Taxation | French name |
|---|---|---|
| 93161601 | Property tax | |
| 93161602 | Land tax | |
| 93161603 | Value added tax VAT | |
| 93161604 | Payroll tax | |
| 93161605 | Sales tax | |
| 93161606 | Social security tax | |
| 93161607 | Inheritance or transfer tax |
931617
Tax administration
Administration fiscale
| UNSPSC | Taxation | French name |
|---|---|---|
| 93161701 | Tax collation | |
| 93161702 | Tax incentives | |
| 93161703 | Tax systems | |
| 93161704 | Tax revenue administration |
931618
Taxation issues
Questions sur la taxation
| UNSPSC | Taxation | French name |
|---|---|---|
| 93161801 | Tax reform | |
| 93161802 | Taxation policy | |
| 93161803 | Tax research | |
| 93161804 | Investment tax credit | |
| 93161805 | Tax deductions | |
| 93161806 | Tax evasion | |
| 93161807 | Tax shelters or havens | |
| 93161808 | Tax returns |
See open taxation tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.