Segment 11 · Mineral and Textile and Inedible Plant and Animal Materials
UNSPSC 1116: Fabrics and leather materials
Tissus et cuirs
33
Canadian public tenders in this family, last 12 months
8
Classes
63
Commodities
Tip: set your portal alerts on the family (1116) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
111615
Silk fabrics
Tissus de soie
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11161501 | Plain weave silk fabrics | |
| 11161502 | Jacquard weave silk fabrics | |
| 11161503 | Knit silk fabrics | |
| 11161504 | Silk velvets fabrics |
111616
Wool fabrics
Tissus de laine
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11161601 | Plain weave wool fabrics | |
| 11161602 | Jacquard weave wool fabrics | |
| 11161603 | Knit wool fabrics | |
| 11161604 | Twill weave wool fabrics |
111617
Cotton fabrics
Tissus de coton
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11161701 | Plain weave cotton fabrics | |
| 11161702 | Twill weave cotton fabrics | |
| 11161703 | Cotton oxford cloths | |
| 11161704 | Knit cotton fabrics | |
| 11161705 | Cotton velvet fabrics |
111618
Synthetic fabrics
Tissus synthétiques
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11161801 | Plain weave synthetic fabrics | |
| 11161802 | Jacquard weave synthetic fabrics | |
| 11161803 | Dobby weave synthetic fabrics | |
| 11161804 | Knit synthetic fabrics | |
| 11161805 | Synthetic velvet fabrics |
111620
Fabrics of vegetable material other than cotton
Tissus de matière végétale autres que le coton
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11162001 | Plain weave non cotton vegetable fiber fabrics | |
| 11162002 | Knit non cotton vegetable fiber fabrics | |
| 11162003 | Hessian or hemp or jute cloth |
111621
Specialty fabrics or cloth
Etoffe ou tissus spéciaux
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11162101 | Cheese cloth or fabric | |
| 11162102 | Bismalemide fabric or cloth | |
| 11162104 | Graphite fabric or cloth | |
| 11162105 | Glass fabric or cloth | |
| 11162107 | Resin impregnated fabric or cloth | |
| 11162108 | Wire mesh fabric or cloth | |
| 11162109 | Lace | |
| 11162110 | Netting | |
| 11162111 | Mesh | |
| 11162112 | Coated fabrics | |
| 11162113 | Upholstery fabrics | |
| 11162114 | Hook and loop fabrics or tapes | |
| 11162115 | Elastic braid | |
| 11162116 | Burlap cloth | |
| 11162117 | Rubber fabrics | |
| 11162118 | Paper yarn fabric | |
| 11162119 | Tracing cloth | |
| 11162120 | Bolting cloth | |
| 11162121 | Ornamental trimmings | |
| 11162122 | Binding fabrics | |
| 11162123 | Tape fabrics | |
| 11162124 | Felt fabrics | |
| 11162125 | Webbing fabrics | |
| 11162126 | Quilted cloth | |
| 11162127 | Camouflage cloth | |
| 11162128 | Parachute cloth | |
| 11162129 | Marquisette cloth | |
| 11162130 | Dossal | |
| 11162131 | Welting fabrics |
111622
Nonwoven fabrics
Tissus non-tissés
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11162201 | Spunbonded nonwovens | |
| 11162202 | Spunlaced nonwovens |
111623
Leathers
Cuirs
| UNSPSC | Fabrics and leather materials | French name |
|---|---|---|
| 11162301 | Chamois leather | |
| 11162302 | Goat leather | |
| 11162303 | Sheep leather | |
| 11162304 | Patent leather | |
| 11162305 | Cow leather | |
| 11162306 | Pig leather | |
| 11162307 | Synthetic or imitation leather | |
| 11162308 | Buffalo leather | |
| 11162309 | Reptile leather | |
| 11162310 | Horsehide leather | |
| 11162311 | Calfskin leather |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N8305Textile Fabrics
- N8320Padding and Stuffing Materials
- N8330Leather
See open fabrics and leather materials tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.