Segment 12 · Chemicals including Bio Chemicals and Gas Materials
UNSPSC 1235: Compounds and mixtures
Composés et mélanges
84
Canadian public tenders in this family, last 12 months
6
Classes
60
Commodities
Tip: set your portal alerts on the family (1235) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
123520
Aliphatic and aromatic compounds
Composés aliphatiques et aromatiques
| UNSPSC | Compounds and mixtures | French name |
|---|---|---|
| 12352001 | Alkanes | |
| 12352002 | Alkenes | |
| 12352003 | Alkynes | |
| 12352005 | Aromatic or heterocyclic compounds |
123521
Organic derivatives and substituted compounds
Dérivés organiques et composés avec substitution
| UNSPSC | Compounds and mixtures | French name |
|---|---|---|
| 12352101 | Organic halogenated compounds | |
| 12352102 | Organic nitro or nitroso compounds | |
| 12352103 | Organo metallic compounds | |
| 12352104 | Alcohols or its substitutes | |
| 12352105 | Thio alcohols | |
| 12352106 | Organic acids or its substitutes | |
| 12352107 | Organic salts or its substitutes | |
| 12352108 | Esters or its substitutes | |
| 12352111 | Amides or imides | |
| 12352112 | Ethers or its substitutes | |
| 12352113 | Thioethers | |
| 12352114 | Aldehydes or its substitutes | |
| 12352115 | Ketones or quinones or its substitutes | |
| 12352116 | Amines or imines or its substitutes | |
| 12352117 | Cyanides or isocyanides | |
| 12352118 | Cyanates or isocyanates or thiocyantes or isothiocyanates | |
| 12352119 | Organic oxides | |
| 12352120 | Organic peroxides | |
| 12352121 | Organic hydroxides | |
| 12352123 | Ureides or purines or their derivatives | |
| 12352124 | Azo compounds or its substitutes | |
| 12352125 | Azides or azines | |
| 12352126 | Oximes | |
| 12352127 | Hydrazines or hydrazides or its substitiutes | |
| 12352128 | Phosphines | |
| 12352129 | Amidines or imidines | |
| 12352130 | Acrylate or methacrylate intermediates |
123522
Biochemicals
Produits biochimiques
| UNSPSC | Compounds and mixtures | French name |
|---|---|---|
| 12352201 | Carbohydrates or its derivatives | |
| 12352202 | Proteins | |
| 12352203 | Antibodies | |
| 12352204 | Enzymes | |
| 12352205 | Nutrients | |
| 12352206 | Tissues | |
| 12352207 | Cultures and fluids | |
| 12352208 | Nucleic acids | |
| 12352209 | Amino acids or its derivatives | |
| 12352210 | Alkaloids | |
| 12352211 | Fats or lipids | |
| 12352212 | Terpenoids |
123523
Inorganic compounds
Composés inorganiques
| UNSPSC | Compounds and mixtures | French name |
|---|---|---|
| 12352301 | Inorganic acids | |
| 12352302 | Inorganic metal salts | |
| 12352303 | Inorganic oxides | |
| 12352304 | Inorganic peroxides | |
| 12352305 | Inorganic hydroxides | |
| 12352306 | Inorganic hydrides | |
| 12352307 | Acid halides or its substitutes | |
| 12352308 | Silicates | |
| 12352309 | Silica | |
| 12352310 | Silicones | |
| 12352311 | Alumina and other aluminum compounds | |
| 12352312 | Potassium permanganate |
123524
Mixtures
Mélanges
| UNSPSC | Compounds and mixtures | French name |
|---|---|---|
| 12352401 | Organic chemical mixtures | |
| 12352402 | Inorganic chemical mixtures |
123525
Fixatives
Fixatifs
| UNSPSC | Compounds and mixtures | French name |
|---|---|---|
| 12352501 | Formaldehydes | |
| 12352502 | Glutarals | |
| 12352503 | Tannins |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N6850Miscellaneous Chemical Specialities
See open compounds and mixtures tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.