Segment 25 · Commercial and Military and Private Vehicles and their Accessories and Components
UNSPSC 2511: Marine transport
Transport maritime
817
Canadian public tenders in this family, last 12 months
5
Classes
108
Commodities
Tip: set your portal alerts on the family (2511) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
251115
Commercial marine craft
Navires commerciaux
| UNSPSC | Marine transport | French name |
|---|---|---|
| 25111501 | Trawlers | |
| 25111502 | Fishing boats | |
| 25111503 | Cargo or container ships | |
| 25111504 | Dredging craft | |
| 25111505 | Tankers | |
| 25111506 | Tug boats | |
| 25111507 | Barges | |
| 25111508 | Passenger or automobile ferries | |
| 25111509 | Cruise ships | |
| 25111510 | Salvage ships | |
| 25111511 | Oil or gas crew boat | |
| 25111512 | Oil or gas workboat | |
| 25111513 | Seismic vessel | |
| 25111514 | Icebreaker | |
| 25111515 | Liquified gas carrier | |
| 25111516 | Inflatable rubber boat | |
| 25111517 | Hovercraft | |
| 25111518 | Hospital ship | |
| 25111519 | Racing boat or shell | |
| 25111520 | Buoy | |
| 25111521 | Marine anchor | |
| 25111522 | Chemical tanker carrier | |
| 25111523 | Factory ship | |
| 25111524 | Bulk carrier | |
| 25111525 | Pure car carrier or roll on roll off ship | |
| 25111526 | Drill ship | |
| 25111527 | Row boat | |
| 25111528 | Quarantine boat | |
| 25111529 | Weather ship | |
| 25111530 | Pilot boat | |
| 25111531 | Hydrographical survey ship | |
| 25111532 | Debris collection vessel | |
| 25111533 | Training ship | |
| 25111534 | Research vessel | |
| 25111535 | Cable laying ships |
251116
Safety and rescue water craft
Navires de sécurité et de sauvetage
| UNSPSC | Marine transport | French name |
|---|---|---|
| 25111601 | Lifeboats or liferafts | |
| 25111602 | Fire fighting watercraft | |
| 25111603 | Rescue ships or boats |
251117
Military watercraft
Navires militaires
| UNSPSC | Marine transport | French name |
|---|---|---|
| 25111701 | Submarines | |
| 25111702 | Aircraft carriers | |
| 25111703 | Ammunition ships | |
| 25111704 | Amphibious assault ships | |
| 25111705 | Amphibious transport docks | |
| 25111706 | Amphibious command ships | |
| 25111707 | Command ships | |
| 25111708 | Cruisers | |
| 25111709 | Destroyers | |
| 25111710 | Dock landing ships | |
| 25111711 | Fast combat support ships | |
| 25111712 | Frigates | |
| 25111713 | Fleet oilers | |
| 25111714 | Utility landing watercraft | |
| 25111715 | Mechanized or utility watercraft | |
| 25111716 | Mine hunting ships | |
| 25111717 | Mine countermeasures ships | |
| 25111718 | Coastal patrol watercraft | |
| 25111719 | Submarine tenders | |
| 25111720 | Tank landing ships | |
| 25111721 | Air cushioned landing watercraft | |
| 25111722 | Coast guard boat or cutter | |
| 25111723 | Fishery patrol boat | |
| 25111724 | Fishery training ship | |
| 25111725 | Fishery research ship | |
| 25111726 | Marine pollution control ship |
251118
Recreational watercraft
Vaisseaux maritimes de loisir
| UNSPSC | Marine transport | French name |
|---|---|---|
| 25111801 | Recreational sailboats | |
| 25111802 | Recreational motorboats | |
| 25111803 | Recreational rowboats | |
| 25111804 | Canoes or kayaks | |
| 25111805 | Personal motorized watercraft | |
| 25111806 | Rafts | |
| 25111807 | Dinghies | |
| 25111808 | Yachts | |
| 25111809 | Skiff |
251119
Marine craft systems and subassemblies
Systèmes et sous-ensembles pour embarcations
| UNSPSC | Marine transport | French name |
|---|---|---|
| 25111901 | Marine craft communications systems | |
| 25111902 | Marine propellers | |
| 25111903 | Sails | |
| 25111904 | Paddles | |
| 25111905 | Marine ballast systems | |
| 25111906 | Anchor chocks | |
| 25111907 | Anchor lines | |
| 25111908 | Anchor retrievers | |
| 25111909 | Anchor rollers | |
| 25111910 | Boat ramps | |
| 25111911 | Boathooks | |
| 25111912 | Boom vangs | |
| 25111913 | Deck hatches | |
| 25111914 | Dock rings | |
| 25111915 | Dock steps | |
| 25111916 | Emergency dye signals | |
| 25111917 | Fairleaders | |
| 25111918 | Furler systems | |
| 25111919 | Keel protectors | |
| 25111920 | Marine fenders | |
| 25111921 | Marine goosenecks | |
| 25111922 | Mooring whips | |
| 25111923 | Oarlocks | |
| 25111924 | Radar reflectors | |
| 25111925 | Marine rudders | |
| 25111926 | Sail battens | |
| 25111927 | Sail booms | |
| 25111928 | Sail covers | |
| 25111929 | Sheet bags | |
| 25111930 | Spinnaker poles | |
| 25111931 | Stern platforms | |
| 25111932 | Tell tales | |
| 25111933 | Tide clocks | |
| 25111934 | Tillers | |
| 25111935 | Whisker poles |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N1905Combat Ships and Landing Vessels
- N1910Transport Vessels, Passenger and Troop
- N1915Cargo and Tanker Vessels
- N1920Fishing Vessels
- N1925Special Service Vessels
- N1930Barges and Lighters, Cargo
- N1940Small Craft
- N1955Dredges
- N2050Buoys
- N2090Ship and Marine Miscellaneous Equipment
See open marine transport tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.