Segment 31 · Manufacturing Components and Supplies
UNSPSC 3110: Castings
Pièces coulées
7
Canadian public tenders in this family, last 12 months
10
Classes
156
Commodities
Tip: set your portal alerts on the family (3110) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
311015
Die castings
Pièces coulées sous pression
| UNSPSC | Castings | French name |
|---|---|---|
| 31101501 | Aluminum die castings | |
| 31101502 | Ferrous alloy die castings | |
| 31101503 | Iron die castings | |
| 31101504 | Non ferrous alloy die castings | |
| 31101505 | Stainless steel die castings | |
| 31101506 | Steel die castings | |
| 31101507 | Magnesium die castings | |
| 31101508 | Zinc die castings | |
| 31101509 | Tin die castings | |
| 31101510 | Titanium die castings | |
| 31101511 | Beryllium die castings | |
| 31101512 | Precious metal die castings | |
| 31101513 | Copper die castings | |
| 31101514 | Lead die castings | |
| 31101515 | Brass die castings | |
| 31101516 | Bronze die castings |
311016
Sand castings
Pièces coulées en sable
| UNSPSC | Castings | French name |
|---|---|---|
| 31101601 | Non ferrous alloy sand castings | |
| 31101602 | Ferrous alloy sand castings | |
| 31101603 | Steel sand castings | |
| 31101604 | Stainless steel sand castings | |
| 31101605 | Iron sand castings | |
| 31101606 | Aluminum sand castings | |
| 31101607 | Magnesium sand castings | |
| 31101608 | Titanium sand castings | |
| 31101609 | Beryllium sand castings | |
| 31101610 | Copper sand castings | |
| 31101611 | Brass sand castings | |
| 31101612 | Bronze sand castings | |
| 31101613 | Zinc sand castings | |
| 31101614 | Tin sand castings | |
| 31101615 | Lead sand castings | |
| 31101616 | Precious metal sand castings |
311017
Permanent mold castings
Pièces coulées en moule permanent
| UNSPSC | Castings | French name |
|---|---|---|
| 31101701 | Non ferrous alloy permanent mold castings | |
| 31101702 | Ferrous alloy permanent mold castings | |
| 31101703 | Steel permanent mold castings | |
| 31101704 | Stainless steel permanent mold castings | |
| 31101705 | Iron permanent mold castings | |
| 31101706 | Aluminum permanent mold castings | |
| 31101707 | Magnesium permanent mold castings | |
| 31101708 | Titanium permanent mold castings | |
| 31101709 | Beryllium permanent mold castings | |
| 31101710 | Copper permanent mold castings | |
| 31101711 | Brass permanent mold castings | |
| 31101712 | Bronze permanent mold castings | |
| 31101713 | Zinc permanent mold castings | |
| 31101714 | Tin permanent mold castings | |
| 31101715 | Lead permanent mold castings | |
| 31101716 | Precious metal permanent mold castings |
311018
Shell mold castings
Pièces coulées en moule-carapace
| UNSPSC | Castings | French name |
|---|---|---|
| 31101801 | Non ferrous alloy shell mold castings | |
| 31101802 | Ferrous alloy shell mold castings | |
| 31101803 | Steel shell mold castings | |
| 31101804 | Stainless steel shell mold castings | |
| 31101805 | Iron shell mold castings | |
| 31101806 | Aluminum shell mold castings | |
| 31101807 | Magnesium shell mold castings | |
| 31101808 | Titanium shell mold castings | |
| 31101809 | Beryllium shell mold castings | |
| 31101810 | Copper shell mold castings | |
| 31101811 | Brass shell mold castings | |
| 31101812 | Bronze shell mold castings | |
| 31101813 | Zinc shell mold castings | |
| 31101814 | Tin shell mold castings | |
| 31101815 | Lead shell mold castings | |
| 31101816 | Precious shell mold castings |
311019
Investment castings
Pièces coulées en moule de précision
| UNSPSC | Castings | French name |
|---|---|---|
| 31101901 | Non ferrous alloy investment castings | |
| 31101902 | Ferrous alloy investment castings | |
| 31101903 | Steel investment castings | |
| 31101904 | Stainless steel investment castings | |
| 31101905 | Iron investment castings | |
| 31101906 | Aluminum investment castings | |
| 31101907 | Magnesium investment castings | |
| 31101908 | Zinc investment castings | |
| 31101909 | Tin investment castings | |
| 31101910 | Lead investment castings | |
| 31101911 | Precious metal investment castings | |
| 31101912 | Titanium investment castings |
311020
Centrifugal castings
Pièces coulée par centrifugation
| UNSPSC | Castings | French name |
|---|---|---|
| 31102001 | Non ferrous alloy centrifugal castings | |
| 31102002 | Ferrous alloy centrifugal castings | |
| 31102003 | Steel centrifugal castings | |
| 31102004 | Stainless steel centrifugal castings | |
| 31102005 | Iron centrifugal castings | |
| 31102006 | Aluminum centrifugal castings | |
| 31102007 | Magnesium centrifugal castings | |
| 31102008 | Titanium centrifugal castings | |
| 31102009 | Beryllium centrifugal castings | |
| 31102010 | Copper centrifugal castings | |
| 31102011 | Brass centrifugal castings | |
| 31102012 | Bronze centrifugal castings | |
| 31102013 | Zinc centrifugal castings | |
| 31102014 | Tin centrifugal castings | |
| 31102015 | Lead centrifugal castings | |
| 31102016 | Precious metal centrifugal castings |
311021
Ceramic mold castings
Pièces coulées en moule céramique
| UNSPSC | Castings | French name |
|---|---|---|
| 31102101 | Non ferrous alloy ceramic mold castings | |
| 31102102 | Ferrous alloy ceramic mold castings | |
| 31102103 | Steel ceramic mold castings | |
| 31102104 | Stainless steel ceramic mold castings | |
| 31102105 | Iron ceramic mold castings | |
| 31102106 | Aluminum ceramic mold castings | |
| 31102107 | Magnesium ceramic mold castings | |
| 31102108 | Titanium ceramic mold castings | |
| 31102109 | Beryllium ceramic mold castings | |
| 31102110 | Copper ceramic mold castings | |
| 31102111 | Brass ceramic mold castings | |
| 31102112 | Bronze ceramic mold castings | |
| 31102113 | Zinc ceramic mold castings | |
| 31102114 | Tin ceramic mold castings | |
| 31102115 | Lead ceramic mold castings | |
| 31102116 | Precious metal ceramic mold castings |
311022
Graphite mold castings
Pièces coulées en moule graphite
| UNSPSC | Castings | French name |
|---|---|---|
| 31102201 | Non ferrous alloy graphite mold castings | |
| 31102202 | Ferrous alloy graphite mold castings | |
| 31102203 | Steel graphite mold castings | |
| 31102204 | Stainless steel graphite mold castings | |
| 31102205 | Iron graphite mold castings | |
| 31102206 | Aluminum graphite mold castings | |
| 31102207 | Magnesium graphite mold castings | |
| 31102208 | Titanium graphite mold castings | |
| 31102209 | Beryllium graphite mold castings | |
| 31102210 | Copper graphite mold castings | |
| 31102211 | Brass graphite mold castings | |
| 31102212 | Bronze graphite mold castings | |
| 31102213 | Zinc graphite mold castings | |
| 31102214 | Tin graphite mold castings | |
| 31102215 | Lead graphite mold castings | |
| 31102216 | Precious metal graphite mold castings |
311023
Plaster mold castings
Pièces coulées en moule en plâtre
| UNSPSC | Castings | French name |
|---|---|---|
| 31102301 | Non ferrous alloy plaster mold castings | |
| 31102302 | Ferrous alloy plaster mold castings | |
| 31102303 | Steel plaster mold castings | |
| 31102304 | Stainless steel plaster mold castings | |
| 31102305 | Iron plaster mold castings | |
| 31102306 | Aluminum plaster mold castings | |
| 31102307 | Magnesium plaster mold castings | |
| 31102308 | Titanium plaster mold castings | |
| 31102309 | Beryllium plaster mold castings | |
| 31102310 | Copper plaster mold castings | |
| 31102311 | Brass plaster mold castings | |
| 31102312 | Bronze plaster mold castings | |
| 31102313 | Zinc plaster mold castings | |
| 31102314 | Tin plaster mold castings | |
| 31102315 | Lead plaster mold castings | |
| 31102316 | Precious metal plaster mold castings |
311024
V process castings
Pièces moulées sous vide
| UNSPSC | Castings | French name |
|---|---|---|
| 31102401 | Non ferrous alloy v process castings | |
| 31102402 | Ferrous alloy v process castings | |
| 31102403 | Steel v process castings | |
| 31102404 | Stainless steel v process castings | |
| 31102405 | Iron v process castings | |
| 31102406 | Aluminum v process castings | |
| 31102407 | Magnesium v process castings | |
| 31102408 | Titanium v process castings | |
| 31102409 | Beryllium v process castings | |
| 31102410 | Copper v process castings | |
| 31102411 | Brass v process castings | |
| 31102412 | Bronze v process castings | |
| 31102413 | Zinc v process castings | |
| 31102414 | Tin v process castings | |
| 31102415 | Lead v process castings | |
| 31102416 | Precious metal v process castings |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N3460Machine Tool Accessories
See open castings tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.