Segment 31 · Manufacturing Components and Supplies
UNSPSC 3112: Machined castings
Pièces coulées et usinées
6
Canadian public tenders in this family, last 12 months
10
Classes
186
Commodities
Tip: set your portal alerts on the family (3112) or the classes below rather than a single 8-digit commodity. Buyers are inconsistent about which commodity they pick.
Tender count from Cothon’s index of federal, provincial and municipal notices as of 2026-09-24.
Classes and commodity codes
311210
Machined v process castings
Pièces coulées par procédé sous vide et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121001 | Non ferrous alloy v process machined castings | |
| 31121002 | Ferrous alloy v process machined castings | |
| 31121003 | Steel v process machined castings | |
| 31121004 | Stainless steel v process machined castings | |
| 31121005 | Iron v process machined castings | |
| 31121006 | Aluminum v process machined castings | |
| 31121007 | Magnesium v process machined castings | |
| 31121008 | Titanium v process machined castings | |
| 31121009 | Beryllium v process machined castings | |
| 31121010 | Copper v process machined castings | |
| 31121011 | Brass v process machined castings | |
| 31121012 | Bronze v process machined castings | |
| 31121013 | Zinc v process machined castings | |
| 31121014 | Tin v process machined castings | |
| 31121015 | Lead v process machined castings | |
| 31121016 | Precious metal v process machined castings | |
| 31121017 | Composite v process machined castings | |
| 31121018 | Nickel alloy v process machined castings | |
| 31121019 | Non metallic v process machined castings |
311211
Machined die castings
Pièces usinées coulées sous pression et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121101 | Aluminum die machined castings | |
| 31121102 | Ferrous alloy die machined castings | |
| 31121103 | Iron die machined castings | |
| 31121104 | Non ferrous alloy die machined castings | |
| 31121105 | Stainless steel die machined castings | |
| 31121106 | Steel die machined castings | |
| 31121107 | Magnesium die machined castings | |
| 31121108 | Zinc die machined castings | |
| 31121109 | Tin die machined castings | |
| 31121110 | Titanium die machined castings | |
| 31121111 | Beryllium die machined castings | |
| 31121112 | Precious metal die machined castings | |
| 31121113 | Copper die machined castings | |
| 31121114 | Lead die machined castings | |
| 31121115 | Brass die machined castings | |
| 31121116 | Bronze die machined castings | |
| 31121117 | Composite die machined castings | |
| 31121118 | Nickel alloy die machined castings | |
| 31121119 | Non metallic die machined castings |
311212
Machined sand castings
Pièces coulées en sable et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121201 | Non ferrous alloy sand machined castings | |
| 31121202 | Ferrous alloy sand machined castings | |
| 31121203 | Steel sand machined castings | |
| 31121204 | Stainless steel sand machined castings | |
| 31121205 | Iron sand machined castings | |
| 31121206 | Aluminum sand machined castings | |
| 31121207 | Magnesium sand machined castings | |
| 31121208 | Titanium sand machined castings | |
| 31121209 | Beryllium sand machined castings | |
| 31121210 | Copper sand machined castings | |
| 31121211 | Brass sand machined castings | |
| 31121212 | Bronze sand machined castings | |
| 31121213 | Zinc sand machined castings | |
| 31121214 | Tin sand machined castings | |
| 31121215 | Lead sand machined castings | |
| 31121216 | Precious metal sand machined castings | |
| 31121217 | Composite sand machined castings | |
| 31121218 | Nickel Alloy sand machined castings | |
| 31121219 | Non metallic sand machined castings |
311213
Machined permanent mold castings
Pièces coulées en moule permanent et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121301 | Non ferrous alloy permanent mold machined castings | |
| 31121302 | Ferrous alloy permanent mold machined castings | |
| 31121303 | Steel permanent mold machined castings | |
| 31121304 | Stainless steel permanent mold machined castings | |
| 31121305 | Iron permanent mold machined castings | |
| 31121306 | Aluminum permanent mold machined castings | |
| 31121307 | Magnesium permanent mold machined castings | |
| 31121308 | Titanium permanent mold machined castings | |
| 31121309 | Beryllium permanent mold machined castings | |
| 31121310 | Copper permanent mold machined castings | |
| 31121311 | Brass permanent mold machined castings | |
| 31121312 | Bronze permanent mold machined castings | |
| 31121313 | Zinc permanent mold machined castings | |
| 31121314 | Tin permanent mold machined castings | |
| 31121315 | Lead permanent mold machined castings | |
| 31121316 | Precious metal permanent mold machined castings | |
| 31121317 | Composite permanent mold machined castings | |
| 31121318 | Nickel alloy permanent mold machined castings | |
| 31121319 | Non metallic permanent mold machined castings |
311214
Machined plaster mold castings
Pièces coulées en moule en plâtre et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121401 | Non ferrous alloy plaster mold machined castings | |
| 31121402 | Ferrous alloy plaster mold machined castings | |
| 31121403 | Steel plaster mold machined castings | |
| 31121404 | Stainless steel plaster mold machined castings | |
| 31121405 | Iron plaster mold machined castings | |
| 31121406 | Aluminum plaster mold machined castings | |
| 31121407 | Magnesium plaster mold machined castings | |
| 31121408 | Titanium plaster mold machined castings | |
| 31121409 | Beryllium plaster mold machined castings | |
| 31121410 | Copper plaster mold machined castings | |
| 31121411 | Brass plaster mold machined castings | |
| 31121412 | Bronze plaster mold machined castings | |
| 31121413 | Zinc plaster mold machined castings | |
| 31121414 | Tin plaster mold machined castings | |
| 31121415 | Lead plaster mold machined castings | |
| 31121416 | Precious metal plaster mold machined castings | |
| 31121417 | Composite plaster mold machined castings | |
| 31121418 | Nickel alloy plaster mold machined castings | |
| 31121419 | Non metallic plaster mold machined castings |
311215
Machined shell mold castings
Pièces coulées en moule-carapace et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121501 | Non ferrous alloy shell mold machined castings | |
| 31121502 | Ferrous alloy shell mold machined castings | |
| 31121503 | Steel shell mold machined castings | |
| 31121504 | Stainless steel shell mold machined castings | |
| 31121505 | Iron shell mold machined castings | |
| 31121506 | Aluminum shell mold machined castings | |
| 31121507 | Magnesium shell mold machined castings | |
| 31121508 | Titanium shell mold machined castings | |
| 31121509 | Beryllium shell mold machined castings | |
| 31121510 | Copper shell mold machined castings | |
| 31121511 | Brass shell mold machined castings | |
| 31121512 | Bronze shell mold machined castings | |
| 31121513 | Zinc shell mold machined castings | |
| 31121514 | Tin shell mold machined castings | |
| 31121515 | Lead shell mold machined castings | |
| 31121516 | Precious shell mold machined castings | |
| 31121517 | Composite shell mold machined castings | |
| 31121518 | Nickel alloy shell mold machined castings | |
| 31121519 | Non metallic shell mold machined castings |
311216
Machined investment castings
Pièces coulées en moule de précision et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121601 | Non ferrous alloy investment machined castings | |
| 31121602 | Ferrous alloy investment machined castings | |
| 31121603 | Steel investment machined castings | |
| 31121604 | Stainless steel investment machined castings | |
| 31121605 | Iron investment machined castings | |
| 31121606 | Aluminum investment machined castings | |
| 31121607 | Magnesium investment machined castings | |
| 31121608 | Zinc investment machined castings | |
| 31121609 | Tin investment machined castings | |
| 31121610 | Lead investment machined castings | |
| 31121611 | Precious metal investment machined castings | |
| 31121612 | Titanium investment machined castings | |
| 31121613 | Composite investment machined castings | |
| 31121614 | Nickel alloy investment machined castings | |
| 31121615 | Non metallic investment machined castings |
311217
Machined centrifugal castings
Pièces coulées par centrifugation et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121701 | Non ferrous alloy centrifugal machined castings | |
| 31121702 | Ferrous alloy centrifugal machined castings | |
| 31121703 | Steel centrifugal machined castings | |
| 31121704 | Stainless steel centrifugal machined castings | |
| 31121705 | Iron centrifugal machined castings | |
| 31121706 | Aluminum centrifugal machined castings | |
| 31121707 | Magnesium centrifugal machined castings | |
| 31121708 | Titanium centrifugal machined castings | |
| 31121709 | Beryllium centrifugal machined castings | |
| 31121710 | Copper centrifugal machined castings | |
| 31121711 | Brass centrifugal machined castings | |
| 31121712 | Bronze centrifugal machined castings | |
| 31121713 | Zinc centrifugal machined castings | |
| 31121714 | Tin centrifugal machined castings | |
| 31121715 | Lead centrifugal machined castings | |
| 31121716 | Precious metal centrifugal machined castings | |
| 31121717 | Composite centrifugal machined castings | |
| 31121718 | Nickel alloy centrifugal machined castings | |
| 31121719 | Non metallic centrifugal machined castings |
311218
Machined ceramic mold castings
Pièces coulées en moule céramique et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121801 | Non ferrous alloy ceramic mold machined castings | |
| 31121802 | Ferrous alloy ceramic mold machined castings | |
| 31121803 | Steel ceramic mold machined castings | |
| 31121804 | Stainless steel ceramic mold machined castings | |
| 31121805 | Iron ceramic mold machined castings | |
| 31121806 | Aluminum ceramic mold machined castings | |
| 31121807 | Magnesium ceramic mold machined castings | |
| 31121808 | Titanium ceramic mold machined castings | |
| 31121809 | Beryllium ceramic mold machined castings | |
| 31121810 | Copper ceramic mold machined castings | |
| 31121811 | Brass ceramic mold machined castings | |
| 31121812 | Bronze ceramic mold machined castings | |
| 31121813 | Zinc ceramic mold machined castings | |
| 31121814 | Tin ceramic mold machined castings | |
| 31121815 | Lead ceramic mold machined castings | |
| 31121816 | Precious metal ceramic mold machined castings | |
| 31121817 | Composite ceramic mold machined castings | |
| 31121818 | Nickel alloy ceramic mold machined castings | |
| 31121819 | Non metallic ceramic mold machined castings |
311219
Machined graphite mold castings
Pièces coulées en moule graphite et usinées
| UNSPSC | Machined castings | French name |
|---|---|---|
| 31121901 | Non ferrous alloy graphite mold machined castings | |
| 31121902 | Ferrous alloy graphite mold machined castings | |
| 31121903 | Steel graphite mold machined castings | |
| 31121904 | Stainless steel graphite mold machined castings | |
| 31121905 | Iron graphite mold machined castings | |
| 31121906 | Aluminum graphite mold machined castings | |
| 31121907 | Magnesium graphite mold machined castings | |
| 31121908 | Titanium graphite mold machined castings | |
| 31121909 | Beryllium graphite mold machined castings | |
| 31121910 | Copper graphite mold machined castings | |
| 31121911 | Brass graphite mold machined castings | |
| 31121912 | Bronze graphite mold machined castings | |
| 31121913 | Zinc graphite mold machined castings | |
| 31121914 | Tin graphite mold machined castings | |
| 31121915 | Lead graphite mold machined castings | |
| 31121916 | Precious metal graphite mold machined castings | |
| 31121917 | Composite graphite mold machined castings | |
| 31121918 | Nickel alloy metal graphite mold machined castings | |
| 31121919 | Non metallic graphite mold machined castings |
Legacy GSIN codes that map here
Federal notices and awards before the move to UNSPSC used GSIN codes. These GSINs map into this family in the published PSPC crosswalk.
- N3460Machine Tool Accessories
See open machined castings tenders
Cothon matches tenders from every Canadian portal to your codes, in English and French, and shows who has won similar contracts and at what price.